Welcome! Sign In or Register.
Crane Sales Online Since 1998
Refine Your Search

Equipment Type

Make & Model

Location

Crane & Equipment Capacity Search

() Crane Auctions

Showing:

Date Listed Manufacturer Model Ton Year Location Price
05-16-2012 Grove TTS870 70.00 1997 Nebraska Auction
05-16-2012 Link-Belt 108 HYLAB 5 50.00 2007 Nebraska Auction
05-15-2012 DCI C25-40-303 40.00 2004 California Auction
05-15-2012 Grove YB4415 15.00 2001 Texas Auction
05-15-2012 Manitowoc 888 SII 230.00 1997 Texas Auction
05-15-2012 Link-Belt LS-108H II 50.00 2002 Texas Auction
05-15-2012 Link-Belt LS-108H II 50.00 2002 Texas Auction
05-15-2012 Link-Belt LS-108H II 50.00 2002 Texas Auction
05-15-2012 Link-Belt LS-108H II 50.00 2002 Texas Auction
05-15-2012 Link-Belt LS-108H II 50.00 2002 Texas Auction
05-15-2012 Link-Belt LS-108H II 50.00 2002 Texas Auction
05-15-2012 Link-Belt LS-108H II 50.00 2003 Texas Auction
05-15-2012 Link-Belt LS-108H II 50.00 2003 Texas Auction
05-15-2012 Link-Belt LS-138H 75.00 2000 Texas Auction
05-15-2012 Link-Belt LS-138H 75.00 2000 Texas Auction
05-15-2012 Grove RT524C 24.00 1998 Texas Auction
05-15-2012 Krupp KMK 6200 300.00 1991 Texas Auction
05-14-2012 P&H 8115-TC 115.00 Inquire Inquire Auction
05-14-2012 Grove 8450G 45.00 1974 Inquire Auction
05-14-2012 National 900 23.00 Inquire Inquire Auction
05-14-2012 Lima 65W 60.00 1970 Inquire Auction
05-14-2012 Tadano TR-250E 27.50 Inquire Pennsylvania Auction
05-14-2012 Link-Belt HTC-8670 70.00 Inquire Florida Auction
05-10-2012 Demag AC 300 300.00 2000 Inquire Auction
05-10-2012 Demag AC 400 400.00 2000 Inquire Auction
05-10-2012 Link-Belt LS-218H 100.00 1994 California Auction
05-10-2012 Link-Belt HC-238A 140.00 1978 California Auction
05-10-2012 Link-Belt HC-248H 200.00 1994 California Auction
05-09-2012 Link-Belt LS-118 60.00 1978 Ontario Auction
05-09-2012 Grove TM250S 25.00 1968 Ontario Auction
05-09-2012 Grove TMS300 35.00 1976 Ontario Auction
05-09-2012 Grove RT635C 35.00 1995 Ontario Auction
05-09-2012 Koehring LRT 275D 27.50 1990 Ontario Auction
05-08-2012 Liebherr LTM 1160-5.1 200.00 2008 Inquire Auction
05-08-2012 Manitowoc M50W 60.00 1989 United Arab Emirates Auction
05-08-2012 Link-Belt RTC-8050 SII 50.00 2003 Colombia Auction
05-04-2012 Krupp KMK 4070 85.00 1990 Minnesota $145,000
05-03-2012 Peiner SK 285 12.50 1997 Alabama Auction
05-03-2012 Potain MD 485 B M20 22.00 2005 Alabama Auction
05-03-2012 Potain MD 485B-20 20.00 2005 Alabama Auction
05-03-2012 Potain MD 485B-20 20.00 2005 Alabama Auction
05-03-2012 Peiner SK 315/SK 285 12.50 1996 Alabama Auction
05-03-2012 Potain MD 485B-20 20.00 2005 Alabama Auction
05-03-2012 Grove RT635C 35.00 1993 Pennsylvania Auction
05-03-2012 Grove RT422 22.00 1993 Tennessee Auction
05-02-2012 Grove RT522 22.00 1980 Quebec Auction
05-02-2012 Galion 150 15.00 1973 Quebec Auction
05-02-2012 National N-85 7.20 1996 Illinois Auction
05-02-2012 Terex TM3851 19.00 2003 Illinois Auction
05-02-2012 Terex TM3851 19.00 2011 Illinois Auction
05-02-2012 National N-65 5.00 1992 Illinois Auction
05-02-2012 Terex RT175 75.00 1999 Illinois Auction
05-02-2012 Link-Belt LS-98PL 31.50 1978 Illinois Auction
05-02-2012 Link-Belt HSP-8028 28.00 1989 Illinois Auction
05-02-2012 Grove RT740 40.00 1985 Illinois Auction
05-02-2012 Grove TMS865 65.00 1980 Illinois Auction
05-02-2012 Grove TMS865 65.00 1980 Illinois Auction
05-02-2012 Grove TMS865 65.00 1981 Illinois Auction
05-02-2012 Galion C150DGA 15.00 1972 Illinois Auction
04-30-2012 Broderson IC-80-2D 8.50 1988 Pennsylvania Auction
04-30-2012 Grove RT58B 15.00 1980 Pennsylvania Auction
04-30-2012 Grove RT422 22.00 1993 Ohio Auction
04-30-2012 Grove RT422 22.00 1993 New Jersey Auction
04-30-2012 Grove RT630 30.00 1993 Tennessee Auction
04-30-2012 Grove RT630C 30.00 1993 Pennsylvania Auction
04-30-2012 Terex RT230 30.00 1999 Ohio Auction
04-30-2012 Grove RT635C 35.00 1993 New Jersey Auction
04-30-2012 Grove RT740B 40.00 1993 New Jersey Auction
04-30-2012 Lorain RT450 50.00 1997 Maryland Auction
04-30-2012 Lorain RT450 50.00 1997 New Jersey Auction
04-30-2012 Lorain RT450 50.00 1998 Pennsylvania Auction
04-27-2012 Grove AT422 22.00 1994 Colombia Auction
04-27-2012 Grove TMS865 65.00 1989 Colombia Auction
04-27-2012 Liebherr LTM 1100-4.1 120.00 2008 Ireland $760,000
04-27-2012 Potain MD 485 B M20 22.00 2005 Ohio Auction
04-27-2012 Potain MD 485 B M20 22.00 2005 Alabama Auction
04-27-2012 Potain MD 485 B M20 22.00 2006 Alabama Auction
04-27-2012 Grove TMS750B 50.00 1995 Pennsylvania Auction
04-27-2012 Potain MD 485 B M20 22.00 2006 Massachusetts Auction
04-27-2012 Demag CC 1800 330.00 1998 Pennsylvania Auction
04-23-2012 Liebherr LTM 1080-1 80.00 2002 Inquire Auction
04-13-2012 Grove GMK5220 220.00 2007 Inquire $1,154,000
04-13-2012 Grove GMK7550 550.00 2003 Ohio $2,405,000
04-12-2012 Link-Belt RTC-8022 25.00 1998 Texas Auction
04-12-2012 Grove RT630 30.00 1981 Louisiana Auction
04-12-2012 Grove YB5518 18.00 Inquire Texas Auction
04-12-2012 Grove TMS300E 35.00 1981 Louisiana Auction
04-12-2012 Link-Belt HSP-8035S 35.00 1990 Texas Auction
04-12-2012 Link-Belt HSP-8040 40.00 1990 Texas Auction
04-12-2012 Grove RT58D 20.00 1991 Texas Auction
04-12-2012 Grove YB4415 18.00 2002 Texas Auction
04-12-2012 Koehring LRT180 18.00 1976 California Auction
04-12-2012 Grove TM225T 12.00 1969 California Auction
04-12-2012 American 999C 110.00 1964 California Auction
03-13-2012 Grove GMK5100 120.00 2000 Inquire $461,000
03-13-2012 Grove GMK4100 100.00 2007 Inquire $710,000
03-06-2012 Grove GMK3055 60.00 2004 Massachusetts Auction
03-06-2012 Terex RT780 80.00 2008 Nebraska Auction
03-06-2012 Terex RT780 80.00 2008 Nebraska Auction
02-27-2012 Gottwald HMK 280 100.00 1992 United Arab Emirates Auction
02-27-2012 Demag AC 120 165.00 2000 Ohio Auction
02-26-2012 Demag AC 100-L 120.00 2000 Ohio Auction
02-09-2012 Grove RT530E-2 30.00 2009 Qatar $247,000
02-09-2012 Grove RT700E 60.00 2008 Qatar $365,000
12-23-2011 Grove TMS500E 40.00 2004 Florida Auction
11-30-2011 Grove RT760E 60.00 2004 Georgia $335,000
11-30-2011 P&H Omega 40 40.00 1990 Florida $75,000
11-23-2011 Manitowoc M250 Series 3 300.00 1994 Ohio $1,239,000
10-04-2011 Potain 744 CS 10.00 Inquire Poland Auction

Manufacturers Search

Altec (15)
Amco Veba (2)
American (79)
ArmLift (1)
Atlas (3)
Auto Crane (6)
Badger Equipment (3)
Bantam (3)
Barin (2)
Benazzato (2)
Broderson (71)
Bucyrus-Erie (21)
CAT (4)
Champion Elevators (1)
Clark (2)
Coles (1)
Comansa (8)
Comedil (14)
Cometto (1)
Copma (3)
Cormach (1)
Daewoo (2)
DCI (1)
Deal (1)
Demag (83)
Dresser (1)
Drott (12)
DUR-A-LIFT (2)
DynaLift (2)
Effer (5)
Elliott (19)
ETI (9)
Fassi (11)
Faun (1)
Ferrari (1)
FM Gru (1)
Galion (17)
Garland (4)
GCI (4)
Gehl (1)
Genie (3)
Goldhofer (4)
Gottwald (1)
Gradall (4)
Grove (666)
Guerra (2)
HAP (1)
Haulotte (1)
Heila (7)
Hi Ranger (3)
Hiab (21)
Hitachi (7)
Hitachi Sumitomo (1)
Hyco (2)
Hydra Platforms (2)
Hydra-Slide (4)
Hyster (1)
IHC (1)
IHI (2)
IMT (9)
Jekko (1)
JLG (30)
Kalmar (2)
Kato (59)
Knapheide (1)
KNF (3)
Kobelco (70)
Kodiak (2)
Koehring (4)
Koenig (2)
Komatsu (2)
Kone (1)
Kroll (2)
Krupp (63)
Liebherr (164)
Lift-N-Lock (1)
Lima (27)
Linden Comansa (2)
Link-Belt (406)
Little Giant (2)
Lorain (54)
Lull (11)
Maeda (3)
Magnum (1)
Manitex (102)
Manitowoc (198)
Mantis (47)
Mi-Jack (8)
National (110)
Northwest (1)
Other (5)
P&H (91)
P&H Kobelco (1)
Palfinger (29)
Paolo De Nicola (3)
Pecco (2)
Peiner (13)
Pettibone (7)
Pioneer (8)
Pitman (2)
PLM (20)
PM (21)
Potain (36)
Prentice (1)
QMC (1)
Radocy (1)
Reach All (1)
RO (5)
Rotobec (1)
Royal (1)
Samsung (2)
San Marco (1)
Sany (41)
Sennebogen (6)
Shuttlelift (31)
Simon-Ro (9)
Skyhoist (1)
Skyhook (1)
Skyjack (10)
SkyTrak (3)
Snorkel (11)
Spyder (9)
StarLift (1)
Stellar (3)
Stros (3)
Sumitomo (11)
Tadano (159)
Tadano Faun (20)
Tadano-Mantis (10)
Taylor (4)
Telsta (2)
Terex (484)
Terex Bendini (2)
Terex Comedil (1)
Terex PPM (1)
Terex-American (73)
Terex-Demag (149)
Tesco (1)
TG Industries (2)
Tico (2)
Tirre (1)
Towerwork (3)
Toyota (1)
TWC (1)
UNIC (9)
USTC (11)
Valmet (1)
Versalift (9)
Weldco Hydra-Lift (1)
Weserhutte (1)
Wilkie (1)
Wolff (1)
XCMG (12)