All Erection & Crane Rental Corp.
Member Since 01-18-2005When You Need to Buy Lift Equipment.....Whether you're considering used or new equipment, ALL is the dealer to choose. Why? Purchasing a piece of equipment can represent a sizable long-term investment for your company. So, you need a long-term partner to help you get the highest return for your dollar.
With ALL, you can be sure you're getting the best value. And you are guaranteed the peace of mind that comes from working with a trusted resource in the industry. Let us be your link between the cranes, aerial lifts, boom trucks, and other lift equipment we sell and your total satisfaction.
When it comes to financing, we remove the hassle and the headache.
The ALL Advantage....We continually reinvest in our business with the best equipment, training, and technology to help us serve you better. We keep up with changes in the industry and align ourselves with your needs. It's what you should expect when you choose ALL to purchase equipment.
Cranes for Sale Now....Auctions, brokers, web sales, and other site-unseen or third-party sellers give you access to what they have...and that's it. But do you know what you are buying? Do you get the value you need....long-term value? Know what you are buying. You should ask tough questions about the seller of any heavy equipment and understand that you often pay later for buying cheap today. We rebuild and maintain like new. Big cranes and small - we offer real value on used cranes, used aerials, used boom trucks, used forklifts, used scissor lifts, and more. Call us for pricing and delivery options for our cranes for sale fleet.
Cleveland, Ohio 44131
Date Listed
|
Manufacturer
|
Model
|
Ton
|
Year
|
Location
|
Price
|
|---|---|---|---|---|---|---|
| 05-03-2012 | Manitowoc | 555 | 150.00 | 2002 | Ohio | Inquire |
| 05-03-2012 | Snorkel | ATB46E | Call | 1997 | Ohio | Inquire |
| 05-03-2012 | Link-Belt | RTC-8050 | 50.00 | 1999 | Wisconsin | Inquire |
| 05-03-2012 | Link-Belt | RTC-8065 | 65.00 | 1999 | Wisconsin | Inquire |
| 05-03-2012 | Grove | GMK6350 | 350.00 | 2000 | Wisconsin | Inquire |
| 05-03-2012 | Grove | GMK4115 | 115.00 | 2007 | South Carolina | Inquire |
| 05-03-2012 | Grove | RT530E-2 | 30.00 | 2006 | Ohio | Inquire |
| 05-03-2012 | Grove | RT880 | 80.00 | 1997 | Ohio | Inquire |
| 05-03-2012 | Grove | RT865B | 65.00 | 1997 | Pennsylvania | Inquire |
| 05-03-2012 | Grove | RT855B | 55.00 | 1998 | North Carolina | Inquire |
| 05-03-2012 | Grove | GMK2035 | 35.00 | 2003 | Ohio | Inquire |
| 05-03-2012 | Grove | YB4408 | 8.50 | 2000 | Ohio | Inquire |
| 05-03-2012 | Link-Belt | RTC-8040 | 40.00 | 1999 | Ohio | Inquire |
| 05-03-2012 | Manitowoc | 8000 | 80.00 | 2005 | Illinois | Inquire |
| 05-03-2012 | Manitowoc | 3900W | 140.00 | 1975 | Illinois | Inquire |
| 05-03-2012 | Grove | RT750B | 50.00 | 1999 | Ohio | Inquire |
| 05-03-2012 | Grove | RT522B | 22.00 | 1998 | Ohio | Inquire |
| 05-03-2012 | Link-Belt | TCC-750 | 75.00 | 2010 | Florida | Inquire |
| 05-03-2012 | Link-Belt | RTC-8065 SII | 65.00 | 2006 | Indiana | Inquire |
| 05-03-2012 | Snorkel | ATB60 | Call | 1999 | Ohio | Inquire |
| 05-03-2012 | Manitowoc | 777 | 175.00 | 1997 | Ohio | Inquire |
| 05-03-2012 | Snorkel | PRO66 | 0.25 | 1996 | Indiana | Inquire |
| 05-03-2012 | Snorkel | SL20 | Call | 1998 | Indiana | Inquire |
| 05-03-2012 | Skyjack | SJIII 4632 | 0.35 | 2006 | Ohio | Inquire |
| 05-03-2012 | Skyjack | SJ 7127 | 0.75 | 2006 | South Carolina | Inquire |
| 05-03-2012 | Lull | 644D-34 | 3.00 | 2000 | Ohio | Inquire |
| 05-03-2012 | Lull | 944E-42 | 4.50 | 2006 | Illinois | Inquire |
| 05-03-2012 | CAT | T125D | 0.75 | 1988 | Ohio | Inquire |
| 05-03-2012 | Taylor | TC-400L | 18.62 | 1990 | Ohio | Inquire |
| 05-03-2012 | Grove | RT865BXL | 65.00 | 1999 | Alabama | Inquire |
| 05-03-2012 | Lull | 844C-42 | 4.00 | 2000 | Ohio | Inquire |
| 05-02-2012 | Lull | 1044C-54 Series II | 5.00 | 2006 | Ohio | Inquire |
| 05-02-2012 | Lull | 844C-42 | 4.00 | 2000 | Ohio | Inquire |
| 05-02-2012 | Lull | 944E-42 | 4.50 | 2005 | Ohio | Inquire |
| 05-02-2012 | SkyTrak | 6036 | Call | 2007 | Ohio | Inquire |
| 05-02-2012 | Manitowoc | 999 | 275.00 | 2001 | Pennsylvania | Inquire |
| 05-02-2012 | Manitowoc | 777 | 175.00 | 1998 | Pennsylvania | Inquire |
| 05-02-2012 | SkyTrak | 6036 | 3.00 | 2007 | Ohio | Inquire |
| 05-02-2012 | Snorkel | AB60J | 0.25 | 2005 | Ohio | Inquire |
| 05-02-2012 | Terex | RT665 | 65.00 | 2003 | Wisconsin | Inquire |
| 05-02-2012 | Haulotte | STAR 13 | 0.20 | 2005 | Ohio | Inquire |
| 05-02-2012 | Grove | RT522B | 22.00 | 1999 | Ohio | Inquire |
| 05-02-2012 | Link-Belt | RTC-8050 | 50.00 | 2002 | Pennsylvania | Inquire |
| 05-02-2012 | Manitowoc | 4100W | 230.00 | 1979 | Ohio | Inquire |
| 05-02-2012 | Manitowoc | 999 | 275.00 | 2000 | Illinois | Inquire |
| 05-02-2012 | Terex-American | HC165 | 165.00 | 2006 | Ontario | Inquire |
| 05-02-2012 | Broderson | IC-35-2B | 4.00 | 1999 | North Carolina | Inquire |
| 05-02-2012 | Grove | AT422 | 22.00 | 1998 | Ohio | Inquire |
| 05-02-2012 | Link-Belt | RTC-8060 | 60.00 | 1998 | Wisconsin | Inquire |
| 05-02-2012 | Terex-American | HC110 | 110.00 | 2002 | Pennsylvania | Inquire |
| 05-02-2012 | SkyTrak | 6036 | 3.00 | 2006 | Wisconsin | Inquire |
| 05-02-2012 | Gradall | G6-42P | 3.00 | 2005 | Georgia | Inquire |
| 05-02-2012 | Gradall | 544D10-55 | 5.00 | 2000 | Pennsylvania | Inquire |
| 05-02-2012 | JLG | G5-19A | 2.50 | 2007 | Illinois | Inquire |
| 05-02-2012 | Manitowoc | 222 | 100.00 | 2000 | Ontario | Inquire |
| 05-02-2012 | CAT | V330C | 16.50 | 1994 | Ohio | Inquire |
| 05-01-2012 | Terex-Demag | AC 40 City | 40.00 | 2003 | Illinois | Inquire |
| 04-27-2012 | Manitowoc | 111 | 80.00 | 1998 | Ontario | Inquire |
| 04-27-2012 | Terex-American | HC110 | 110.00 | 2008 | North Carolina | Inquire |
| 04-26-2012 | Manitowoc | 888 | 230.00 | 1996 | Florida | Inquire |
| 04-26-2012 | Shuttlelift | 5540 | 15.00 | 2007 | Ohio | Inquire |
| 04-25-2012 | Broderson | IC-80-3E | 8.50 | 1996 | Georgia | Inquire |
| 04-24-2012 | Grove | GMK5120B | 120.00 | 2000 | Indiana | Inquire |
| 04-24-2012 | Grove | TMS760E | 60.00 | 2003 | North Carolina | Inquire |
| 04-24-2012 | Link-Belt | HTC-8675 | 75.00 | 2004 | North Carolina | Inquire |
| 04-24-2012 | Terex | T560-1 | 60.00 | 2008 | Ohio | Inquire |
| 04-23-2012 | Grove | RT760E | 60.00 | 2000 | Illinois | Inquire |
| 04-23-2012 | Grove | RT750 | 50.00 | 1997 | Ohio | Inquire |
| 04-12-2012 | Shuttlelift | 3330ELB | 8.50 | 1996 | Pennsylvania | $14,000 |
| 03-26-2012 | Demag | AC 1200 | 500.00 | 1996 | Indiana | Inquire |
| 02-20-2012 | Mantis | 20010 | 100.00 | 2008 | Ohio | Inquire |
| 02-20-2012 | Grove | GMK4070 | 85.00 | 1998 | Illinois | Inquire |
| 02-20-2012 | Liebherr | LTM 1160-2 | 200.00 | 1998 | Florida | Inquire |
| 02-20-2012 | Mantis | 14010 | 70.00 | 2005 | Wisconsin | Inquire |
| 01-10-2012 | Skyjack | SJIII 3219 | 0.28 | 2005 | Ontario | Inquire |
| 01-10-2012 | Skyjack | SJIII 3219 | 0.28 | 2005 | Ontario | Inquire |
| 01-10-2012 | Broderson | IC-250-3B | 18.00 | 2006 | Ohio | Inquire |
| 01-09-2012 | Grove | RT9100 | 100.00 | 2001 | Ohio | Inquire |
| 01-09-2012 | Grove | RT865B | 65.00 | 1996 | Ohio | Inquire |
| 01-09-2012 | Grove | RT860 | 40.00 | 2000 | Ohio | Inquire |
| 12-13-2011 | Mantis | 14010 | 70.00 | 2005 | Wisconsin | Inquire |
| 12-13-2011 | Mantis | 20010 | 100.00 | 2008 | Ohio | Inquire |
| 12-09-2011 | Grove | GMK4070 | 85.00 | 1998 | Illinois | Inquire |
| 11-03-2011 | JLG | G10-55A | 5.00 | 2006 | Florida | Inquire |
| 11-03-2011 | JLG | G10-55A | 5.00 | 2005 | Florida | Inquire |
| 11-03-2011 | Link-Belt | HTC-8675 | 75.00 | 2005 | Florida | Inquire |
| 11-03-2011 | Link-Belt | LS-218H | 100.00 | 1998 | Florida | Inquire |
| 09-29-2011 | Grove | RT9100 | 100.00 | 2001 | Florida | Inquire |
| 09-27-2011 | Liebherr | LTM 1080-1 | 90.00 | 2000 | Illinois | Inquire |
| 09-23-2011 | Grove | RT522B | 22.00 | 1998 | Wisconsin | $85,000 |
| 09-12-2011 | Grove | TMS500E | 40.00 | 2005 | Ohio | Inquire |
| 08-26-2011 | Manitowoc | 4100W | 230.00 | 1972 | Pennsylvania | Inquire |
| 08-22-2011 | Link-Belt | LS-248H II | 200.00 | 1999 | Alabama | Inquire |
| 08-22-2011 | Manitowoc | 222 | 100.00 | 1999 | South Carolina | Inquire |
| 08-22-2011 | Liebherr | LTM 1080-1 | 90.00 | 1999 | Newfoundland | Inquire |
| 07-25-2011 | Manitowoc | 2250 | 300.00 | 1999 | Pennsylvania | Inquire |
| 07-11-2011 | JLG | E300AJP | 0.25 | 2005 | Ohio | Inquire |
| 07-08-2011 | Snorkel | TB60 | Call | 1999 | Indiana | Inquire |
| 07-08-2011 | Lull | 844C-42 | 4.00 | 1996 | Indiana | Inquire |
| 07-08-2011 | Lull | 844C-42 | 4.00 | 2000 | Indiana | Inquire |
| 07-08-2011 | Manitowoc | 777 | 175.00 | 1999 | Indiana | Inquire |
| 07-08-2011 | Shuttlelift | CD7755 | 22.00 | 2010 | Indiana | Inquire |
| 07-07-2011 | Manitowoc | 999 | 275.00 | 2000 | Indiana | Inquire |
| 07-07-2011 | Grove | RT760E2 | 60.00 | 2004 | Indiana | Inquire |
| 07-07-2011 | Grove | RT875E | 75.00 | 2005 | Indiana | Inquire |
| 07-07-2011 | Broderson | IC-80-3E | 8.50 | 1998 | Indiana | Inquire |
| 07-07-2011 | Snorkel | SL20 | 0.40 | Inquire | Indiana | Inquire |
| 07-06-2011 | Grove | RT855B | 55.00 | 1997 | Ohio | Inquire |
| 07-06-2011 | Grove | RT640C | 40.00 | 1999 | Ohio | Inquire |
| 07-06-2011 | JLG | E300AJP | 0.25 | 2005 | Ohio | Inquire |
| 07-06-2011 | Skyjack | SJIII 4626 | 0.50 | 2005 | Ohio | Inquire |
| 07-06-2011 | Skyjack | SJIII 3220 | 0.45 | 2006 | Ohio | Inquire |
| 07-06-2011 | Genie | GR-12 | 0.25 | 2002 | Ohio | Inquire |
| 07-06-2011 | Broderson | IC-80-3G | 8.50 | 2006 | Ohio | Inquire |
| 07-05-2011 | Snorkel | TB42 | 0.25 | Inquire | Ohio | Inquire |
| 07-05-2011 | Lull | 844C-42 | 4.00 | 2000 | Indiana | Inquire |
| 07-05-2011 | Snorkel | TBA42R | 0.25 | 1999 | Ohio | Inquire |
| 07-05-2011 | JLG | 15DVL | 0.25 | 2005 | Ohio | Inquire |
| 06-29-2011 | Link-Belt | LS-238H | 150.00 | 2000 | Florida | Inquire |
| 06-23-2011 | Grove | RT865B | 65.00 | 1995 | Wisconsin | Inquire |
| 06-23-2011 | Terex | RT555 | 55.00 | 2002 | Wisconsin | Inquire |
| 06-23-2011 | Grove | RT640C | 40.00 | 1999 | Tennessee | Inquire |
| 06-23-2011 | Terex | RT230XL | 30.00 | 1999 | Wisconsin | Inquire |
| 06-23-2011 | Terex | RT230 | 30.00 | 2008 | South Carolina | Inquire |
| 06-23-2011 | Dresser | 150F | 15.00 | 1993 | Ohio | Inquire |
| 06-23-2011 | Shuttlelift | 3330ELB | 8.50 | 1998 | South Carolina | Inquire |
| 06-23-2011 | Broderson | IC-80-3E | 8.50 | 1996 | Pennsylvania | Inquire |
| 06-23-2011 | Broderson | IC-35-2B | 4.00 | 1998 | Wisconsin | Inquire |
| 06-23-2011 | Manitowoc | 12000 | 120.00 | 2006 | Ohio | Inquire |
| 06-23-2011 | Manitowoc | 10000 | 100.00 | 2005 | Tennessee | Inquire |
| 06-23-2011 | Manitowoc | 16000 | 440.00 | 2005 | Alabama | Inquire |
| 06-23-2011 | Link-Belt | LS-138H | 75.00 | 1997 | Ontario | Inquire |
| 06-23-2011 | Manitowoc | 4000W | 150.00 | 1976 | Florida | Inquire |
| 06-23-2011 | Manitowoc | 888 | 230.00 | 1996 | North Carolina | Inquire |
| 06-23-2011 | Manitowoc | 999 | 275.00 | 2000 | Ohio | Inquire |
| 06-23-2011 | Snorkel | ATB46E | Call | 1997 | Ohio | Inquire |
| 06-23-2011 | Demag | AC 180 | 200.00 | 2000 | Pennsylvania | Inquire |
| 06-23-2011 | Grove | AT422 | 22.00 | 1995 | Ontario | Inquire |
| Date Listed | Category | Item Name | Location | Price |
|---|---|---|---|---|
| 07-06-2010 | Sheaves | 2-174-900771 - Grove Aux Boom Nose - no sheave | Ohio | Inquire |
| 07-06-2010 | Jib Sections & Components | 2-174-900771 - Grove Aux Boom Nose - no sheave | Ohio | Inquire |
| 07-06-2010 | Jib Sections & Components | Terex RT230 Rooster sheave | Ohio | Inquire |
| 07-06-2010 | Sheaves | 2-188-900565 - Grove Rooster sheave - 2 available | Ohio | Inquire |
| 07-06-2010 | Jib Sections & Components | 2-165-900538 - Grove pin on nose - 7 available | Ohio | Inquire |
| 07-06-2010 | Jib Sections & Components | 2-176-900078 - Grove Aux Boom Nose - 2 available | Ohio | Inquire |
| 07-06-2010 | Jib Sections & Components | 2-159-900850 - Grove Aux Boom Nose - 5 available | Ohio | Inquire |
| 07-06-2010 | Sheaves | 2-150-900724 - Grove Aux Boom Nose | Ohio | Inquire |
| 07-01-2010 | Jib Sections & Components | 70M0167 - Link-Belt HTC1170 35-61' tele swingaway | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | Link-Belt RTC80100 Jib inserts - 2 available | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | Grove RT890E Bi-fold jib 33-56' | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | 6-164-000998 - Grove swingaway jib - 2 available | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | Link-Belt 50T RT swingaway | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | 2-163-900038 - Grove 22' A frame - 5 available | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | 6-164-001853 - Grove tele swingaway - base section | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | Broderson RT-300 jib | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | 2-188-900565 - Grove Rooster sheave - 2 available | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | 2-150-900724 - Grove Aux Boom Nose - 3 available | Ohio | Inquire |
| 06-30-2010 | Jib Sections & Components | 2-159-900052 - Grove 23' A-frame - 3 available | Ohio | Inquire |
| 06-29-2010 | Sheaves | 2-165-900538 - Grove pin on nose - 7 available | Ohio | Inquire |
| 06-29-2010 | Sheaves | 2-176-900078 - Grove pin on nose - 2 availble | Ohio | Inquire |
| 06-29-2010 | Sheaves | 2-159-900850 - Grove Aux Boom Nose - 5 available | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 6-164-001820 - Grove 25' swingaway | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 6-164-001124 - Grove A-frame | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 6-164-000810 - Grove TMS865 A-frame jib | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 6-164-001821 - Grove RT9100 tele swingaway | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | Warner-Swasey A-frame jib w/ mast - 10 available | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | Broderson IC-200 - 15' swingaway - 4 available | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | Galion 150 swingaway A-frame - 2 available | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-160-900025 - Grove 23' A-frame | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 69M0489 - Link-Belt 25' swingaway | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-197-900040 - Grove tele swingaway - base section | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-165-900655 - Grove tele swingaway - base section | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-176-900042 - Grove 32' swingaway - 2 available | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-165-900639 - Grove Tele swingaway - fixed nose | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-193-910022 -Grove RT800E bi-fold - tip section | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | Grove RT800E bi-fold swingaway | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-175-900035 - Grove 24' A frame - 6 available | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-170-900754 - Grove 24' pullout section | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-165-900526 -Grove 22' pullout section - 2 avail | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-159-920056 - Grove Tele A-frame - 3 available | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-159-900135 -Grove Tele swingaway -fixed nose | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-159-900136 - Grove Tele swingaway -fixed nose | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-165-900666 - Grove Tele swingaway base section | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-159-910051 -Grove Tele Swingaway - 26-45' | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-159-910062 - Grove Tele Swingaway 26-45' | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 2-170-900776 - Grove Tele Swingaway - 2 available | Ohio | Inquire |
| 06-29-2010 | Jib Sections & Components | 9-176-900060 - Grove Tele Swingaway - 5 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Detroit Diesel 6V71 - 2 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Mercedes 442.901.500 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Deutz F3L912 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Perkins 4.219 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Perkins D315C | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt International 9.0 L - 1984 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Ford 7.8 L | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt GM Detroit Diesel 8.2 - 3 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Detroit Diesel 2-71 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Detroit Diesel 4-71 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Detroit Diesel 3-71 - 2 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Detroit Diesel 4-53T - Used - 2 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Detroit Diesel 3-53 - 2 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Detroit Diesel 8V71 - 2 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Detroit Diesel 6V71 - Used, running condition | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Detroit Diesel 6V53 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Detroit Diesel 4-53 - 3 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Cummins NH 855-C230 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Cummins NH 855-C250 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Cummins KTA 450 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Used Cummins NTC-350 BC | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Cummins NTC-290 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebiult Cummins NTC 444 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Cummins 855 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Cummins NT 855C | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Cummins 504 - 2 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Cummins 555 - 3 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Used Caterpillar 343 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Caterpillar 3408 - CORE | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Caterpillar 3306 | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Caterpillar 3406C - 425 hp | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Caterpillar 3406B - 2 available | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Caterpillar 3406A | Ohio | Inquire |
| 06-22-2010 | Engines & Transmissions | Rebuilt Caterpillar 3208 - 7 available | Ohio | Inquire |
| 03-10-2010 | Jib (Luffing) | Luffing Jib for Manitowoc 777 | Ohio | $165,000 |



