Welcome! Sign In or Register.
Crane Sales Online Since 1998

Big International Group, Inc. (USA)

Member Since 10-19-2011
Big International Group, Inc. (USA)


 

BIG INTERNATIONAL GROUP INC

With years of industry experience,  BIG USA has established an internationally renowned reputation for its innovative business solutions and unwavering ethical integrity. 

The company is dealing worldwide, in location such as:  South America, Dubai, Saudi Arabia, Qatar, India, Korea, Japan, Russia, Singapore, Indonesia, Vietnam, Australia, Africa, and Europe.

WE SPECIALIZE IN EXPORTING ALL MAKES AND MODELS OF CRANES, CONSTRUCTION EQUIPMENT, MINING EQUIPMENT, RECONDITIONED REFINERIES, POWER GENERATION PLANTS, INNOVATIVE GREEN TECHNOLOGIES, AND COMMODITIES SUCH AS STEEL SCRAPS, COAL, SUGAR, RICE, AND CEMENT.

In order to conveniently serve our diverse clientele, employees are able to communicate in English, Spanish, Arabic, Urdu, and Indian.

BIG USA has become highly respected worldwide for delivering services, products, and strategies of superior quality, so that the needs of our broad clientele are effectively satisfied. Operations include global import/export, sales, rentals, and leasing of premium construction equipment. 

BIG USA has maintained its competitive advantage through global joint ventures and collaborative alliances within the related industries.

The success of BIG USA is based on aggressive attention to global industry trends, machinery availability, competitive pricing, judicious capital dispensation, and connecting potential buyers and sellers. Our firm’s practices are anchored in sincere ethical principles, coupled by perpetual product and service innovation.

The BIG USA management approach creates unique synergistic opportunities by aligning our clients with strategic partners and products, in order that our shared goals can be efficiently achieved. Ultimately, BIG USA aims to be the primary choice contractor in every market where we serve. 

BIG USA is confident that we can quote you the most competitive price and accommodate your needs from any location. If you would like to consider potential business endeavors or joint venture ideas, we look forward to speaking with you.

 

CONTACT Mr ASH ALI BHATTI (Speak English arabic indian) AT CEL 1- 832-630-1943E MAIL  ash.biggroup@gmail.com 

MR MANZAR BHATTI (English,Indian) AT CEL  1-617-308-2154 EMAIL  manzar@biginternationalfroup.com

MISS AMALFI VASQUEZ  (Speak Spanish and English)   E MAIL  amy@biginternationalgroup.com

Advertiser Information
Company:
Big International Group, Inc. (USA)
Contact:
Ash Bhatti
Address:
2323 McCue
Suite 1810
Houston, Texas 77056
Country:
United States
Phone:
832-630-1943
Alternate Phone:
 
617-308-2154
Fax:
713-513-5841
Website:
New Listings
Grove TM1275
Grove TM1275
Location:
$275,000
Link-Belt LS-98
Link-Belt LS-98
Location: Texas
$25,000
Terex-Demag AC 200-1
Terex-Demag AC 200-1
Location: United Arab Emirates
$899,000
SELLER'S CRANE LISTINGS

Date Listed
Manufacturer
Model
Ton
Year
Location
Price
05-14-2012 Krupp KMK 6275 275.00 1990 Georgia $485,000
05-14-2012 Grove TM1275 125.00 1982 Inquire $275,000
05-14-2012 Link-Belt LS-98 Call Inquire Texas $25,000
05-03-2012 Terex-Demag AC 200-1 200.00 2003 United Arab Emirates $899,000
05-01-2012 Grove TM275LP 30.00 1971 Maryland $35,000
04-30-2012 Grove TMS880E 80.00 2006 Texas $589,000
04-27-2012 Demag AC 650 750.00 2000 Inquire Inquire
04-25-2012 Grove AP206 6.00 1991 Georgia $29,500
04-25-2012 P&H 9125-TC 150.00 Inquire Texas $110,000
04-25-2012 Broderson IC-250-3C 18.00 2012 Florida $235,000
04-25-2012 Bucyrus-Erie 88-B Call 1960 Florida $50,000
04-25-2012 Potain MD 235 A H10 10.00 2000 Germany $250,000
04-18-2012 Grove RT600E 60.00 2007 Maryland $279,000
04-18-2012 Bucyrus-Erie 38-B Call Inquire Pennsylvania $29,500
04-18-2012 Grove RT600E 50.00 2003 Oklahoma $210,000
04-18-2012 Terex-Demag AC 200-1 200.00 2004 Germany $964,000
04-17-2012 Demag CC 600 140.00 1984 Singapore $390,000
04-17-2012 Sumitomo HC-238SS 136.00 1980 Singapore Inquire
04-16-2012 Demag HC 810 300.00 1988 Japan $699,000
04-16-2012 Liebherr LTM 1160 160.00 1982 Singapore $485,000
04-16-2012 Grove GMK5120B 120.00 2002 California $560,000
04-16-2012 Tadano QY55H 55.00 2012 Hong Kong SAR $375,500
04-12-2012 American 7260 100.00 1979 Georgia $145,000
04-12-2012 Liebherr LTM 1800 800.00 1995 Germany $3,229,100
04-12-2012 Tadano TG-800R 80.00 1993 United Arab Emirates $499,000
04-12-2012 Link-Belt RTC-8035 35.00 1998 Florida $144,000
04-12-2012 Link-Belt RTC-8065 65.00 1998 Florida $242,000
04-12-2012 Liebherr LTM 1080-1 80.00 1999 Ohio $399,000
04-12-2012 Liebherr LTM 1120 120.00 1983 Florida $323,000
04-11-2012 Grove TMS540E 40.00 2002 Texas $189,000
04-11-2012 Liebherr LTM 1050 50.00 1990 Arizona $175,000
04-06-2012 P&H Omega 18 18.00 1980 Texas $21,500
04-06-2012 Grove RT522 22.00 Inquire Texas $29,500
04-05-2012 Grove TM600 60.00 1976 South Carolina $79,000
04-04-2012 Grove TM1400 140.00 1982 Massachusetts $199,500
04-02-2012 Tadano TT-800XXL 80.00 2004 Louisiana $375,000
04-02-2012 Manitowoc 888 200.00 1997 Texas $739,000
04-02-2012 Kato NK-300E-v 30.00 Inquire Singapore $140,000
04-02-2012 American 11320 450.00 1981 United Arab Emirates $850,000
03-28-2012 Demag AC 615 200.00 1997 Singapore $799,000
03-28-2012 Grove GMK5275 275.00 2010 Texas $1,699,000
03-05-2012 Liebherr LTM 1030-2 30.00 1999 United Kingdom Inquire
03-05-2012 Tadano TG-500M-4 50.00 1994 United Arab Emirates $295,000
03-05-2012 Liebherr LTM 1100-5.2 100.00 2007 United Arab Emirates $799,000
03-05-2012 Liebherr LTM 1500 500.00 2000 Germany $2,372,500
02-29-2012 Drott MC2500 30.00 1977 Pennsylvania $37,000
02-21-2012 Terex RT1120 120.00 2007 Florida $667,500
02-06-2012 Tadano ATF-1000XL 100.00 2005 United Arab Emirates $675,000
02-06-2012 Grove TMS635E 35.00 1990 United Kingdom $103,000
02-06-2012 Manitowoc 4100 300.00 Inquire Texas $469,000
02-03-2012 Link-Belt LS-418A 110.00 1979 Texas $95,000
02-02-2012 Terex T230 30.00 1997 Florida $79,500
01-30-2012 P&H 6250-TC 300.00 1972 Texas $495,000
01-30-2012 Liebherr LTM 1120-1 120.00 2001 United Arab Emirates $617,500
01-30-2012 Link-Belt LS-518 150.00 1974 Florida $225,000
01-30-2012 Demag AC 1600 500.00 1992 Italy $1,625,000
01-30-2012 Demag AC 650 SL 750.00 1999 Italy $2,400,000
01-30-2012 Bucyrus-Erie 61-B Call 1978 Texas $59,000
01-27-2012 Tadano Faun ATF 80-4 80.00 2005 Germany $457,000
01-26-2012 P&H 5150-R 150.00 Inquire Texas $250,000
01-23-2012 Krupp KMK 6275 275.00 1990 Georgia $485,000
01-23-2012 Grove GMK6350 350.00 2005 Texas Inquire
01-20-2012 Grove RT530E-2 30.00 2007 Texas $189,000
01-18-2012 P&H 670-TC 70.00 Inquire Georgia $59,000
01-18-2012 Demag AC 40 City 45.00 1999 Germany $160,000
01-18-2012 National 690E 20.00 2006 Texas $99,000
01-18-2012 Sany SCC1000 115.00 2008 Georgia $535,000
01-18-2012 Kobelco 7120-1F 120.00 2007 Japan $740,000
01-17-2012 Liebherr LTM 1800 800.00 1992 Texas $2,800,000
01-17-2012 Liebherr LHM 100 Call 1997 Germany $700,000
01-13-2012 Terex RT780 80.00 2008 Texas $415,000
01-13-2012 Manitowoc 14000 220.00 2007 Texas Inquire
01-13-2012 Tadano TR-250M 28.00 1985 Kentucky $45,000
01-03-2012 Tadano AR-1000M 100.00 2000 United Arab Emirates $885,000
01-03-2012 Terex-Demag AC 200-1 240.00 2003 United Arab Emirates $885,000
01-03-2012 Bucyrus-Erie 61-B 110.00 1978 Maryland $79,000
12-30-2011 Tadano Faun RTF 80-4 80.00 2005 Germany $485,000
12-30-2011 Manitowoc 16000 400.00 2007 United Arab Emirates $3,365,000
12-30-2011 Liebherr LTM 1120-1 120.00 2001 United Arab Emirates $595,000
12-28-2011 Grove TMS475 50.00 1981 Florida $95,000
12-20-2011 Liebherr LTM 1200-5.1 240.00 2008 United Kingdom $1,250,000
12-20-2011 Grove RT635C 35.00 1998 Texas $95,000
12-19-2011 Tadano Faun ATF 120-5 120.00 1998 Japan $975,000
12-19-2011 Kobelco 7035 35.00 Inquire Japan $135,000
12-16-2011 IHI CCH2500 250.00 2009 Texas $1,600,000
12-16-2011 Grove GMK5095 50.00 2008 Germany $845,000
12-16-2011 Liebherr LTM 1045 35.00 1991 Texas $215,000
12-12-2011 Liebherr LTM 1090-4.1 100.00 2006 United Kingdom $670,000
12-09-2011 Krupp KMK 4080 100.00 1992 Texas $199,000
12-09-2011 P&H 1015 115.00 Inquire Texas $110,000
12-09-2011 Grove TMS870 70.00 1998 Texas $255,000
12-09-2011 Grove TM875 80.00 1976 Maryland $117,500
12-09-2011 Grove RT760 60.00 1993 Illinois $155,000
11-30-2011 Grove RT760E 60.00 2004 Georgia $335,000
11-30-2011 P&H Omega 40 40.00 1990 Florida $75,000
11-28-2011 Demag AC 265 100.00 1991 Japan $275,000
11-28-2011 Tadano TG-1000E 100.00 1991 Japan $399,000
11-28-2011 Liebherr LTM 1080-1L 100.00 2002 Texas $437,500
11-28-2011 Terex-Demag AC 80-2 80.00 2010 United Kingdom $785,000
11-28-2011 Liebherr LTM 1050-1 50.00 2008 United Kingdom $475,000
11-28-2011 Liebherr LTM 1040-1 40.00 2006 United Kingdom $275,000
11-22-2011 Grove RT890E 90.00 2006 Texas $475,000
11-21-2011 Sumitomo SC 1000 100.00 1995 Japan $525,000
11-21-2011 Terex-American HC275 275.00 2006 Alabama $1,175,000
11-21-2011 Grove RT530E-2 30.00 2008 Florida $199,000
11-15-2011 Liebherr LTM 11200-9.1 1200.00 2011 Germany $8,300,000
11-10-2011 Liebherr LR 1280 300.00 2000 Japan $1,250,000
11-09-2011 P&H CNT650 65.00 1990 Inquire $125,000
11-03-2011 Grove RT980 80.00 1979 Florida $235,000
11-03-2011 Terex RT440 40.00 2005 Georgia $185,000
10-24-2011 P&H 670WLC 70.00 Inquire Texas $59,500
10-24-2011 Terex T560 60.00 2002 Texas $259,000

Manufacturers Search

Altec (15)
Amco Veba (2)
American (79)
ArmLift (1)
Atlas (3)
Auto Crane (6)
Badger Equipment (3)
Bantam (3)
Barin (2)
Benazzato (2)
Broderson (71)
Bucyrus-Erie (21)
CAT (4)
Champion Elevators (1)
Clark (2)
Coles (1)
Comansa (8)
Comedil (14)
Cometto (1)
Copma (3)
Cormach (1)
Daewoo (2)
DCI (1)
Deal (1)
Demag (83)
Dresser (1)
Drott (12)
DUR-A-LIFT (2)
DynaLift (2)
Effer (5)
Elliott (19)
ETI (9)
Fassi (11)
Faun (1)
Ferrari (1)
FM Gru (1)
Galion (17)
Garland (4)
GCI (4)
Gehl (1)
Genie (3)
Goldhofer (4)
Gottwald (1)
Gradall (4)
Grove (666)
Guerra (2)
HAP (1)
Haulotte (1)
Heila (7)
Hi Ranger (3)
Hiab (21)
Hitachi (7)
Hitachi Sumitomo (1)
Hyco (2)
Hydra Platforms (2)
Hydra-Slide (4)
Hyster (1)
IHC (1)
IHI (2)
IMT (9)
Jekko (1)
JLG (30)
Kalmar (2)
Kato (59)
Knapheide (1)
KNF (3)
Kobelco (70)
Kodiak (2)
Koehring (4)
Koenig (2)
Komatsu (2)
Kone (1)
Kroll (2)
Krupp (63)
Liebherr (164)
Lift-N-Lock (1)
Lima (27)
Linden Comansa (2)
Link-Belt (406)
Little Giant (2)
Lorain (54)
Lull (11)
Maeda (3)
Magnum (1)
Manitex (102)
Manitowoc (198)
Mantis (47)
Mi-Jack (8)
National (110)
Northwest (1)
Other (5)
P&H (91)
P&H Kobelco (1)
Palfinger (29)
Paolo De Nicola (3)
Pecco (2)
Peiner (13)
Pettibone (7)
Pioneer (8)
Pitman (2)
PLM (20)
PM (21)
Potain (36)
Prentice (1)
QMC (1)
Radocy (1)
Reach All (1)
RO (5)
Rotobec (1)
Royal (1)
Samsung (2)
San Marco (1)
Sany (41)
Sennebogen (6)
Shuttlelift (31)
Simon-Ro (9)
Skyhoist (1)
Skyhook (1)
Skyjack (10)
SkyTrak (3)
Snorkel (11)
Spyder (9)
StarLift (1)
Stellar (3)
Stros (3)
Sumitomo (11)
Tadano (159)
Tadano Faun (20)
Tadano-Mantis (10)
Taylor (4)
Telsta (2)
Terex (484)
Terex Bendini (2)
Terex Comedil (1)
Terex PPM (1)
Terex-American (73)
Terex-Demag (149)
Tesco (1)
TG Industries (2)
Tico (2)
Tirre (1)
Towerwork (3)
Toyota (1)
TWC (1)
UNIC (9)
USTC (11)
Valmet (1)
Versalift (9)
Weldco Hydra-Lift (1)
Weserhutte (1)
Wilkie (1)
Wolff (1)
XCMG (12)