Boomtrux, Inc.
Member Since 03-06-2006Boomtrux, Inc. is the leading distributor for new & used truck-mounted telescoping hydraulic cranes in the Southeastern United States. With 50 years experience in the boom truck industry, our staff provides the experience to offer truck mounted cranes for each customer’s needs. Our president, Carlton Calfee, mentored with Ray Pitman who, invented the boom truck in 1948.
Our total focus is the sales of new & used boomtrucks, their attachments and applications. This includes Altec, Elliott, Manitex, National, Pioneer, Pitman, Terex and USTC brands. We provide equipment that is inspected using our 150 point process with both crane and truck serviced to meet current manufactures requirements. Boomtrux only sells truck mounted telescoping cranes. If you have a need for any other type of crane, please let us refer you to one of our many sister companies that can service your other needs.
Our corporate office is in Tampa, FL with sales & service partners in over 25 locations in North America. Originally serving just Florida and the southeastern United States, we have expanded our business into the total American market as well as, Canada, Mexico, the Middle East, Africa, Central/South America and, theCaribbean.
Tampa, Florida 33605
Date Listed
|
Manufacturer
|
Model
|
Ton
|
Year
|
Location
|
Price
|
|---|---|---|---|---|---|---|
| 04-18-2012 | Altec | AC38-127S | 38.00 | 2007 | Florida | $199,500 |
| 04-18-2012 | Manitex | 2592S | 25.00 | 1997 | Florida | $75,500 |
| 04-12-2012 | Manitex | 40124S | 40.00 | 2012 | Florida | Inquire |
| 04-05-2012 | Terex | BT4792 | 23.50 | 2006 | Florida | $116,500 |
| 03-29-2012 | Simon-Ro | BT4792 | 23.50 | 1995 | Florida | $59,500 |
| 03-28-2012 | Terex | RS60100 | 30.00 | 2001 | Florida | $109,000 |
| 02-23-2012 | National | 9103A | 26.00 | Inquire | Florida | $116,500 |
| 02-15-2012 | Terex | BT4792 | 23.50 | Inquire | Inquire | Inquire |
| 02-15-2012 | National | 900A | 23.00 | 2000 | Florida | $35,000 |
| 02-10-2012 | National | 9103A | 26.00 | 2003 | Florida | $107,500 |
| 02-10-2012 | Manitex | 1770C | 17.00 | 2006 | Florida | $86,500 |
| 02-07-2012 | Manitex | 40124S | 40.00 | 2012 | Florida | Inquire |
| 02-07-2012 | Manitex | 2592S | 25.00 | 1997 | Florida | $69,500 |
| 01-26-2012 | National | 900A | 23.00 | 2001 | Florida | $74,500 |
| 01-25-2012 | National | 990A | 26.00 | 2002 | Florida | $79,500 |
| 12-12-2011 | Manitex | 30100C | 30.00 | 2001 | Florida | $107,500 |
| 12-09-2011 | Manitex | 1770C | 17.00 | 2004 | Florida | $59,500 |
| 11-01-2011 | Manitex | 35124C | 35.00 | 2007 | Florida | $179,500 |
| 10-17-2011 | National | 18103 | 40.00 | 2000 | Florida | $162,500 |
| 09-15-2011 | JLG | 28114RM | 28.00 | 1994 | Florida | $77,500 |
| 07-29-2011 | Altec | AC38-127S-L | 38.00 | 2005 | Florida | $159,000 |
| 07-29-2011 | National | 14127A | 33.00 | 2006 | Florida | $209,000 |
| 07-28-2011 | Pioneer | 4000 | 27.50 | 1999 | Florida | $75,500 |
| 02-16-2011 | Terex | BT4792 | 23.50 | 2006 | Florida | $119,000 |
| 12-27-2010 | Manitex | 38124S | 38.00 | 2004 | Florida | $155,000 |
| 09-20-2010 | Terex | TC4792 | 23.50 | 2003 | Florida | $89,500 |
| 07-27-2010 | Terex | BT4792 | 23.50 | 2001 | Florida | $74,500 |
| 07-13-2010 | Manitex | 2892S | 28.00 | 1999 | Florida | $69,500 |
| 07-08-2010 | Manitex | 40124SHL | 40.00 | 2010 | Florida | Inquire |
| 06-02-2010 | Pioneer | X4000 | 27.50 | 1998 | Pennsylvania | $64,500 |
| 05-17-2010 | Altec | AC38-127S-L | 38.00 | 2006 | Florida | $179,500 |
| 04-13-2010 | Terex | TC4485 | 22.00 | 2002 | Florida | $77,500 |
| 02-16-2010 | Krupp | KMK 4080 | 80.00 | 1997 | Florida | Inquire |
| 02-08-2010 | Manitex | 30112S | 30.00 | 2010 | Florida | $189,000 |
| 01-20-2010 | National | 800C | 21.00 | 2000 | Florida | $72,500 |
| 11-19-2009 | National | 18103 | 40.00 | 2006 | Florida | $225,000 |
| 11-18-2009 | Manitex | 40100S | 40.00 | 2009 | Florida | $252,496 |
| 11-03-2009 | Manitex | 30112S | 30.00 | 2008 | Florida | $219,500 |
| 08-14-2009 | Manitex | 50110S | 50.00 | 2009 | Florida | $357,500 |
| 08-13-2009 | Peiner | SMK 308 | 5.50 | 1999 | Colorado | $129,000 |
| 08-06-2009 | Altec | AC38-127S-L | 38.00 | 2006 | Florida | $179,500 |
| 06-23-2009 | Altec | AC38-127S | 38.00 | 2005 | Florida | Inquire |
| 06-22-2009 | Manitex | 1770C | 17.00 | 2009 | Florida | $119,500 |
| 05-05-2009 | National | 681C | 17.00 | 1995 | Florida | $67,500 |
| 04-16-2009 | Manitex | 50110S | 50.00 | 2011 | Florida | Inquire |
| 02-02-2009 | Terex | BT3870 | 19.00 | 2009 | Florida | $134,500 |
| 01-07-2009 | P&H | Century 122D | 22.00 | 1997 | Colorado | $79,500 |
| 01-07-2009 | Link-Belt | HC-238A | 140.00 | 1981 | Colorado | $325,000 |
| 01-07-2009 | Lorain | MCH230E | 30.00 | 1995 | Colorado | $89,000 |
| Date Listed | Category | Item Name | Location | Price |
|---|---|---|---|---|
| 12-13-2010 | Jib Sections & Components | Jib for Terex 4792 | Florida | $6,500 |
| 08-23-2009 | Man Baskets | 30 X 30 X 300 Man Basket | Florida | $1,695 |
| 11-03-2008 | Man Baskets | Boomtrux 2 Man Rotating Workplatform | Florida | $9,900 |




