Carde Pacific
Member Since 01-16-2009Carde Pacific is Southern California's premier crane provider, offering rental, sales, parts and service to the entire Southwest. Its extensive rental fleet of rough terrain, crawler and tower cranes has a lifting capacity up to 500 tons and are all Tier 3 compliant with California emission standards. Continental offers both new and used cranes for sale and is an authorized dealer for Kobelco cranes. Its parts and service department has a large inventory of spare parts and employs factory crane technicians.
Company:
Carde Pacific
Contact:
Mike Rice
Title:
Sales Manager
Address:
14480 Alondra Blvd.
La Mirada, California 90638
La Mirada, California 90638
Country:
United States
Phone:
714-521-6410
Fax:
714-670-0247
Website:
SELLER'S CRANE LISTINGS
Date Listed
|
Manufacturer
|
Model
|
Ton
|
Year
|
Location
|
Price
|
|---|---|---|---|---|---|---|
| 01-13-2012 | Terex | RT555-1 | 55.00 | 2012 | Iowa | Inquire |
| 01-13-2012 | Terex | RT230-1 | 30.00 | 2012 | Iowa | Inquire |
| 01-13-2012 | Terex | RT780 | 80.00 | 2012 | Iowa | Inquire |
| 01-13-2012 | Terex | T340-1 | 40.00 | 2012 | Iowa | Inquire |
| 01-13-2012 | Terex | T340-1XL | 40.00 | 2012 | Iowa | Inquire |
| 01-13-2012 | Terex | T560-1 | 60.00 | 2012 | Inquire | Inquire |
| 01-13-2012 | Terex | T780 | 80.00 | 2012 | Iowa | Inquire |
| 01-13-2012 | Terex | RT130 | 130.00 | 2012 | Iowa | Inquire |
| 01-12-2012 | Terex-American | HC230 | 230.00 | 2012 | North Carolina | Inquire |
| 01-12-2012 | Terex-American | HC275 | 275.00 | 2012 | North Carolina | Inquire |
| 01-12-2012 | Terex-American | HC80 | 80.00 | 2012 | North Carolina | Inquire |
| 01-12-2012 | Liebherr | LR 1200 SX | 275.00 | 2012 | Germany | Inquire |
| 01-12-2012 | Liebherr | LR 1300 | 330.00 | 2012 | Texas | $2,395,000 |
| 01-12-2012 | Terex-American | HC165 | 165.00 | 2012 | North Carolina | Inquire |
| 01-12-2012 | Terex-American | HC110 | 110.00 | 2012 | North Carolina | Inquire |
| 01-12-2012 | Terex-Demag | AC 80-2 | 100.00 | 2012 | Inquire | Inquire |
| 01-12-2012 | Terex-Demag | AC 200-1 | 240.00 | 2012 | California | Inquire |
| 01-12-2012 | Terex-Demag | AC 140 | 170.00 | 2012 | Germany | Inquire |
| 08-17-2011 | Terex | CD225 | 25.00 | 2012 | Iowa | Inquire |
| 08-17-2011 | Terex-Demag | AC 100/4 | 120.00 | 2012 | Germany | Inquire |
| 08-17-2011 | Terex-Demag | AC 250-1 | 300.00 | 2012 | Germany | Inquire |
| 08-17-2011 | Kobelco | CK2750G | 275.00 | 2012 | Texas | Inquire |
| 08-17-2011 | Terex-Demag | CC 2200 | 375.00 | 2012 | California | Inquire |
| 08-17-2011 | Terex-Demag | CC 2400-1 | 440.00 | 2012 | California | Inquire |
| 08-17-2011 | Terex-Demag | CC 2500-1 | 550.00 | 2012 | California | Inquire |
| 08-17-2011 | Terex-Demag | AC 350-1 | 400.00 | 2012 | Germany | Inquire |
| 08-17-2011 | Kobelco | CK850G | 85.00 | 2012 | Texas | Inquire |
| 08-17-2011 | Terex | RT670 | 70.00 | 2012 | Iowa | Inquire |
| 08-04-2011 | Terex-Demag | AC 500-2 | 550.00 | 2012 | Germany | Inquire |
| 08-04-2011 | Link-Belt | HC-268 | 250.00 | 1990 | California | $590,000 |
| 08-04-2011 | Terex | T560-1 | 60.00 | 2008 | Virginia | $339,000 |
| 07-20-2010 | Manitowoc | 16000-III | 440.00 | 2011 | California | Inquire |
| 07-20-2010 | Terex | RT345-1XL | 45.00 | 2012 | Iowa | Inquire |
| 06-01-2009 | Comedil | CTL 630 | 32.00 | 2007 | California | Inquire |
| 06-01-2009 | Skyjack | ZB20044 | 10.00 | 2008 | California | Inquire |
| 06-01-2009 | Skyjack | ZB20044 | 10.00 | 2006 | California | Inquire |
| 06-01-2009 | Comedil | CTL 340 | 24.00 | 2008 | Utah | Inquire |
| 06-01-2009 | Terex | RT780 | 80.00 | 2011 | Iowa | Inquire |
| 06-01-2009 | Terex | RT190 | 90.00 | 1993 | California | $250,000 |
| 01-16-2009 | Kobelco | CK2000-II | 200.00 | 2011 | California | Inquire |



