Exact Crane and Equipment, LLC
Member Since 05-31-2007Exact Crane & Equipment, LLC was founded in 2006. Jack Swan built Exact Crane & Equipment with the knowledge and experience he has developed working in the crane and equipment industry for over 30 years. Here at Exact Crane & Equipment we value our customers and strive to meet their demands and expectations. We have a large assortment of inventory capable of accommodating "Exactly What You Need".
Cranes and Equipment Inventory:
•Crawler Cranes •Rough Terrain Cranes •Hydraulic Truck Cranes •Carry Deck Cranes
•Boom Trucks •Aerial/Man/Fork Lifts •Jibs/Booms/Load Blocks/Dollys
We sell Cranes, Parts and Equipment from the following manufacturers:
•Grove •Manitowoc •Link-belt •Tadano •Terex
•National •Broderson •Liebherr •Manitex
Company:
Exact Crane and Equipment, LLC
Contact:
Jack Swan
Address:
28985 Ambina Dr.
Solon, Ohio 44139
Solon, Ohio 44139
Country:
United States
Phone:
440-349-1999
Fax:
440-349-7099
Website:
SELLER'S CRANE LISTINGS
Date Listed
|
Manufacturer
|
Model
|
Ton
|
Year
|
Location
|
Price
|
|---|---|---|---|---|---|---|
| 05-15-2012 | Grove | RT9130E | 130.00 | 2008 | Illinois | $775,000 |
| 05-11-2012 | Tadano | GR-600XL | 60.00 | 2006 | Michigan | $350,000 |
| 05-11-2012 | Manitowoc | 2700 JBT | 27.00 | 2002 | Ohio | Inquire |
| 05-11-2012 | Manitowoc | 16000 | 440.00 | 2008 | Illinois | Inquire |
| 05-11-2012 | Grove | TMS750B | 50.00 | 1997 | Ohio | $155,000 |
| 05-11-2012 | Grove | RT9130E | 130.00 | 2002 | Ohio | Inquire |
| 05-11-2012 | Grove | RT750B | 50.00 | 1999 | Ohio | $180,000 |
| 05-11-2012 | Grove | RT65S | 35.00 | Inquire | Ohio | $25,000 |
| 05-03-2012 | Grove | RT750 | 50.00 | 1999 | Ohio | $185,000 |
| 04-27-2012 | Manitowoc | 2250 Series 3 | 300.00 | 2007 | Ohio | Inquire |
| 04-16-2012 | Manitex | 26101C | 26.00 | 2003 | Ohio | $90,000 |
| 04-16-2012 | Grove | TMS300 | 30.00 | 1974 | Ohio | $45,000 |
| 04-06-2012 | Terex | BT3870 | 19.00 | 2011 | Ohio | Inquire |
| 04-06-2012 | Broderson | IC-80-1G | 9.00 | 2005 | Ohio | $49,500 |
| 03-27-2012 | Grove | RT522 | 22.00 | 1999 | Ohio | $79,000 |
| 03-07-2012 | Grove | RT9130E | 130.00 | 2012 | Pennsylvania | Inquire |
| 03-07-2012 | Tadano Faun | ATF 90G-4 | 110.00 | 2011 | Inquire | Inquire |
| 03-07-2012 | Grove | RT890E | 90.00 | 2012 | Pennsylvania | Inquire |
| 03-01-2012 | Grove | TMS700B | 50.00 | 1996 | Ohio | Inquire |
| 02-03-2012 | Tadano | GR-150XL-1 | 15.00 | 2012 | Ohio | Inquire |
| 01-31-2012 | Manitowoc | 777 SII | 200.00 | 2001 | Ohio | Inquire |
| 01-26-2012 | Tadano | GS-300XL | 30.00 | 2012 | Texas | Inquire |
| 01-25-2012 | Manitowoc | 999 | 275.00 | 2007 | New York | Inquire |
| 01-17-2012 | Skyjack | SJIII 3219 | 0.28 | 2004 | Ohio | $4,500 |
| 01-11-2012 | Tadano | GR-350XL | 35.00 | 2012 | Ohio | Inquire |
| 01-11-2012 | Terex | RT780 | 80.00 | 2011 | Iowa | Inquire |
| 01-11-2012 | Terex | RT555 | 55.00 | 2011 | Iowa | Inquire |
| 12-12-2011 | Grove | RT58B | 15.00 | 1981 | Ohio | $23,000 |
| 08-30-2011 | Tadano | ATF-220G-5 | 250.00 | 2011 | Inquire | Inquire |
| 07-22-2011 | American | 8460 | 160.00 | 1976 | Inquire | Inquire |
| 05-11-2011 | Snorkel | TB-A60RF0 | Call | 2001 | Inquire | $14,000 |
| 04-18-2011 | Tadano | GR-750XL-2 | 75.00 | 2012 | Inquire | Inquire |
| 04-18-2011 | Tadano | GR-1000XL-2 | 100.00 | 2012 | Inquire | Inquire |
| 02-17-2011 | Grove | RTR58D | 20.00 | 1993 | Ohio | Inquire |
| 01-25-2011 | Tadano Faun | ATF 130G-5 | 160.00 | 2011 | Inquire | Inquire |
| 01-04-2011 | Skyjack | SJIII 4620 | 0.65 | 2004 | Ohio | $4,200 |
| 12-29-2010 | JLG | G9-43A | 4.50 | 2004 | Ohio | $34,500 |
| 03-30-2010 | Hyster | H90XM | 3.20 | 2002 | Ohio | $10,000 |
SELLER'S PART LISTINGS
| Date Listed | Category | Item Name | Location | Price |
|---|---|---|---|---|
| 09-23-2011 | Hook Block | 25-Ton, Single-Sheave Block | Ohio | $3,000 |
| 09-23-2011 | Hook Block | 75-Ton, 3-Sheave Hook Block | Ohio | $10,000 |
| 09-22-2011 | Jib Sections & Components | Single-Sheave Jib Extension for HC80 | Ohio | Inquire |
| 09-22-2011 | Jib Sections & Components | 40' Jib for HC80 | Ohio | Inquire |
| 09-22-2011 | Boom Sections | 30' Boom Section for HC80 | Ohio | Inquire |
| 09-22-2011 | Winches & Drums | 3rd Drum Attachment for HC80 | Ohio | Inquire |
| 09-22-2011 | Jib Sections & Components | Single-Sheave Jib Extension for HC110 | Ohio | Inquire |
| 09-22-2011 | Jib Sections & Components | Basic 40' Jib for HC110 (Complete) | Ohio | Inquire |
| 09-22-2011 | Jib Sections & Components | Basic 60' Jib for HC110 (Complete) | Ohio | Inquire |
| 09-22-2011 | Boom Sections | 30' Taper Section for Trans. | Ohio | $28,000 |
| 09-22-2011 | Boom Sections | 40' Boom Section w/ Pendant Bars | Ohio | $30,000 |
| 09-22-2011 | Boom Sections | 20' Boom Section w/o Pendant Bars | Ohio | $15,000 |
| 09-22-2011 | Boom Sections | 20' Boom Section #44 with pendant bars | Ohio | $20,000 |
| 09-21-2011 | Jib Sections & Components | 20' Jib Section #134 | Ohio | $5,000 |
| 09-21-2011 | Boom Sections | 10' Boom Section for Manitowoc 14000 | Ohio | $9,000 |
| 04-23-2010 | Jib (Luffing) | Manitowoc 999 #149 Luffing Jib, 200' boom | Ohio | $265,000 |
| 12-10-2009 | Jib (Luffing) | Demag AC 1200 Luffing Jib | Ohio | $120,000 |
| 12-05-2009 | Jib Sections & Components | Link-Belt LS-138H-2 45' jib | Ohio | $13,000 |
| 08-08-2008 | Jib Sections & Components | 30' Linkbelt LS138H-2 Jib | Ohio | $15,000 |
| 02-14-2008 | Boom Sections | MANITOWOC #22 | Ohio | $11,000 |




