Mi-Jack Canada, Inc.
Member Since 01-07-2009Mi-Jack Canada is a Canadian-based company representing our product lines for sales, parts, and service support. Our goal in Canada is to deliver the level of customer service excellence our US customers have come to expect. This will be further enhanced with integrated North American support for Mi-Jack customers. As we move forward, we will look to expanding and developing our market in the spirit and philosophy that has fostered success within the Lanco group of companies. We expect that many opportunities of value creation for all stakeholders will be fulfilled, and we look forward to building enduring relationships with our local presence.
Company:
Mi-Jack Canada, Inc.
Contact:
Brian Lynch
Title:
Branch Manager
Address:
7609 42nd Street
Leduc, Alberta T9E 0K5
Leduc, Alberta T9E 0K5
Country:
Canada
Phone:
780-986-1001
Fax:
780-980-9509
Website:
SELLER'S CRANE LISTINGS
Date Listed
|
Manufacturer
|
Model
|
Ton
|
Year
|
Location
|
Price
|
|---|---|---|---|---|---|---|
| 02-29-2012 | Tadano-Mantis | 15010 | 75.00 | 2011 | Alberta | Inquire |
| 10-05-2011 | Terex | RT100 | 100.00 | 2011 | Alberta | Inquire |
| 03-31-2010 | Mantis | 20010 | 100.00 | 2009 | Alberta | Inquire |
| 04-06-2009 | Mantis | 6010 | 30.00 | 2010 | Alberta | Inquire |
| 02-12-2009 | Terex | CD225 | 25.00 | 2010 | Alberta | Inquire |
| 02-12-2009 | Terex-American | HC80 | 80.00 | 2010 | Alberta | Inquire |
| 02-12-2009 | Mantis | 20010 | 100.00 | 2009 | Alberta | Inquire |
| 02-12-2009 | Terex | HC110 | 110.00 | 2010 | Alberta | Inquire |
| 02-12-2009 | Terex | RT130 | 130.00 | 2010 | Alberta | Inquire |
| 02-12-2009 | Terex-Demag | AC 200-1 | 240.00 | 2010 | North Carolina | Inquire |
| 02-12-2009 | Terex-Demag | AC 500-2 | 600.00 | 2010 | North Carolina | Inquire |
| 02-12-2009 | Terex-Demag | AC 160-2 | 200.00 | 2010 | North Carolina | Inquire |
| 02-12-2009 | Terex-Demag | AC 140 | 170.00 | 2010 | North Carolina | Inquire |
| 02-12-2009 | Terex-Demag | AC 100/4 | 120.00 | 2010 | North Carolina | Inquire |
| 02-11-2009 | Terex-Demag | CC 2400-1 | 440.00 | 2010 | Alberta | Inquire |
| 01-27-2009 | Terex | HC275 | 275.00 | 2010 | North Carolina | Inquire |
| 01-21-2009 | Terex | HC165 | 165.00 | 2010 | Alberta | Inquire |
| 01-21-2009 | Terex | HC230 | 230.00 | 2010 | Alberta | Inquire |
| 01-20-2009 | Terex | RT665 | 65.00 | 2008 | Alberta | Inquire |
| 01-20-2009 | Terex | RT780 | 80.00 | 2008 | Alberta | Inquire |
| 01-20-2009 | Terex | RT230-1 | 30.00 | 2008 | Alberta | Inquire |
| 01-20-2009 | Broderson | IC-200-3F | 15.00 | 2008 | Alberta | Inquire |




