Opdyke, Inc.
Member Since 07-01-2009For over 25 years, Opdyke Inc. has consistently satisfied the needs of our customers by offering a large selection of used specialized trucks and equipment at reasonable prices.
Company:
Opdyke, Inc.
Contact:
Opdyke Inc.
Address:
3123 Bethlehem Pike
Hatfield, Pennsylvania 19440
Hatfield, Pennsylvania 19440
Country:
United States
Phone:
8668861391
Alternate Phone:
215-721-4444
Fax:
2157214350
Website:
SELLER'S CRANE LISTINGS
Date Listed
|
Manufacturer
|
Model
|
Ton
|
Year
|
Location
|
Price
|
|---|---|---|---|---|---|---|
| 05-08-2012 | PM | 32 | Call | 2000 | Pennsylvania | $59,500 |
| 05-02-2012 | Hiab | 140 | 6.50 | 1996 | Pennsylvania | $14,900 |
| 04-30-2012 | PM | 6 | 3.50 | 2005 | Pennsylvania | $42,900 |
| 04-20-2012 | Fassi | F330A.23 | 14.00 | 1994 | Pennsylvania | $24,900 |
| 04-19-2012 | Effer | 340.01/6S | 13.00 | 2003 | Pennsylvania | $99,500 |
| 04-13-2012 | Magnum | 100-214 | 4.50 | 2005 | Pennsylvania | $14,900 |
| 04-04-2012 | Hiab | 120 | 5.00 | 2000 | Pennsylvania | $9,800 |
| 04-04-2012 | Ferrari | GR6000S1 | 4.00 | 1988 | Pennsylvania | $6,900 |
| 04-04-2012 | Auto Crane | AC10-6972 | 4.50 | 2007 | Pennsylvania | $64,900 |
| 03-30-2012 | Fassi | F380A.24 | 13.00 | 1999 | Pennsylvania | $99,500 |
| 03-16-2012 | IMT | 1295-9000 | 5.50 | 2001 | Pennsylvania | $26,900 |
| 03-16-2012 | Hiab | 300-4 | 13.00 | 2002 | Pennsylvania | $89,500 |
| 02-24-2012 | PM | 32026 | 16.50 | 2001 | Pennsylvania | $79,500 |
| 02-03-2012 | Auto Crane | 5005EH | 2.50 | 2007 | Pennsylvania | $57,900 |
| 01-26-2012 | Royal | JD327 | 11.00 | 2000 | Pennsylvania | $29,500 |
| 01-25-2012 | Palfinger | PK 32000 F | 6.50 | 2003 | Pennsylvania | $89,500 |
| 01-24-2012 | National | 500C | 15.00 | 1999 | Pennsylvania | $49,500 |
| 01-23-2012 | Tico | 772H | 4.00 | 1983 | Pennsylvania | $4,900 |
| 01-23-2012 | Effer | 11500 2S | 6.50 | 1989 | Pennsylvania | $12,500 |
| 01-23-2012 | Tico | 1080T | 6.00 | Inquire | Pennsylvania | $8,900 |
| 01-23-2012 | Effer | 11500 2S | 6.50 | 1989 | Pennsylvania | $12,500 |
| 01-23-2012 | Guerra | 9090N2 | Call | 2001 | Pennsylvania | $11,900 |
| 01-23-2012 | Palfinger | PK 13000 | Call | 1997 | Pennsylvania | $17,900 |
| 01-23-2012 | IMT | 8025 | 6.50 | 1987 | Pennsylvania | $9,800 |
| 01-23-2012 | Hiab | 260AW | 11.02 | 1990 | Pennsylvania | $39,500 |
| 01-23-2012 | Effer | 335 6S | 13.00 | 2000 | Pennsylvania | $36,900 |
| 01-23-2012 | JLG | 800BT | 8.00 | 1984 | Pennsylvania | $14,500 |
| 01-23-2012 | Palfinger | PK 22000 A-SX | Call | 1994 | Pennsylvania | $19,500 |
| 01-23-2012 | RO | 145-63 | Call | 1985 | Pennsylvania | $16,500 |
| 01-23-2012 | PM | 34 | 17.50 | 2005 | Pennsylvania | $38,900 |
| 01-23-2012 | PM | 14022 | 7.50 | 1999 | Pennsylvania | $27,500 |
| 01-23-2012 | PM | 10-022 | 5.50 | 2006 | Pennsylvania | $16,900 |
| 01-23-2012 | PM | 10-022 | 5.50 | 2005 | Inquire | $14,900 |
| 01-23-2012 | Palfinger | PK 9001 | 4.50 | 1998 | Pennsylvania | $10,900 |
| 01-23-2012 | Palfinger | PK 9001 | 4.50 | 1998 | Pennsylvania | $10,900 |
| 01-20-2012 | Hiab | 300-4 | Call | 2002 | Pennsylvania | $79,500 |
| 01-19-2012 | Guerra | 6020 | 2.50 | 2004 | Inquire | $44,500 |
| 01-18-2012 | Palfinger | PK 9001 RO | 4.50 | 2000 | Pennsylvania | $13,900 |
| 01-18-2012 | Palfinger | PK 9001 | 4.50 | 1998 | Pennsylvania | $10,900 |
| 01-16-2012 | Palfinger | PK 75000 A | 19.00 | 1994 | Pennsylvania | $44,500 |
| 09-01-2011 | National | N-205-60 | Call | 2002 | Pennsylvania | $89,500 |
| 08-31-2011 | IMT | 32026 | 16.50 | 1999 | Pennsylvania | $59,500 |
| 08-31-2011 | Hiab | 300-6 | 13.00 | 1999 | Pennsylvania | $59,500 |
| 08-31-2011 | Palfinger | PK 22000 A-SX | 8.00 | 1995 | Pennsylvania | $39,500 |
| 08-31-2011 | National | N-95 | 7.50 | 1995 | Pennsylvania | $29,500 |
| 08-31-2011 | Hiab | 260AW | 11.02 | 1986 | Pennsylvania | $29,500 |
| 08-31-2011 | USTC | 55-26 | Call | 1984 | Pennsylvania | $19,500 |
| 07-06-2009 | Cormach | 28000-E5 | 10.00 | 1997 | Pennsylvania | $44,500 |
| 07-01-2009 | JLG | 800BT | 8.00 | 1984 | Pennsylvania | $24,500 |
| 07-01-2009 | RO | 145-63 | 13.00 | 1987 | Pennsylvania | $24,500 |
| 07-01-2009 | USTC | 2250 JBT | 22.50 | 1988 | Pennsylvania | $69,500 |
| 07-01-2009 | Versalift | TM2042B | 12.00 | 1997 | Pennsylvania | $14,500 |




