Welcome! Sign In or Register.
Crane Sales Online Since 1998

Opdyke, Inc.

Member Since 07-01-2009
Opdyke, Inc.


For over 25 years, Opdyke Inc. has consistently satisfied the needs of our customers by offering a large selection of used specialized trucks and equipment at reasonable prices.

Advertiser Information
Company:
Opdyke, Inc.
Contact:
Opdyke Inc.
Address:
3123 Bethlehem Pike
Hatfield, Pennsylvania 19440
Country:
United States
Phone:
8668861391
Alternate Phone:
 
215-721-4444
Fax:
2157214350
Website:
New Listings
Hiab 140
Hiab 140
Location: Pennsylvania
$14,900
PM 6
PM 6
Location: Pennsylvania
$42,900
Fassi F330A.23
Fassi F330A.23
Location: Pennsylvania
$24,900
SELLER'S CRANE LISTINGS

Date Listed
Manufacturer
Model
Ton
Year
Location
Price
05-08-2012 PM 32 Call 2000 Pennsylvania $59,500
05-02-2012 Hiab 140 6.50 1996 Pennsylvania $14,900
04-30-2012 PM 6 3.50 2005 Pennsylvania $42,900
04-20-2012 Fassi F330A.23 14.00 1994 Pennsylvania $24,900
04-19-2012 Effer 340.01/6S 13.00 2003 Pennsylvania $99,500
04-13-2012 Magnum 100-214 4.50 2005 Pennsylvania $14,900
04-04-2012 Hiab 120 5.00 2000 Pennsylvania $9,800
04-04-2012 Ferrari GR6000S1 4.00 1988 Pennsylvania $6,900
04-04-2012 Auto Crane AC10-6972 4.50 2007 Pennsylvania $64,900
03-30-2012 Fassi F380A.24 13.00 1999 Pennsylvania $99,500
03-16-2012 IMT 1295-9000 5.50 2001 Pennsylvania $26,900
03-16-2012 Hiab 300-4 13.00 2002 Pennsylvania $89,500
02-24-2012 PM 32026 16.50 2001 Pennsylvania $79,500
02-03-2012 Auto Crane 5005EH 2.50 2007 Pennsylvania $57,900
01-26-2012 Royal JD327 11.00 2000 Pennsylvania $29,500
01-25-2012 Palfinger PK 32000 F 6.50 2003 Pennsylvania $89,500
01-24-2012 National 500C 15.00 1999 Pennsylvania $49,500
01-23-2012 Tico 772H 4.00 1983 Pennsylvania $4,900
01-23-2012 Effer 11500 2S 6.50 1989 Pennsylvania $12,500
01-23-2012 Tico 1080T 6.00 Inquire Pennsylvania $8,900
01-23-2012 Effer 11500 2S 6.50 1989 Pennsylvania $12,500
01-23-2012 Guerra 9090N2 Call 2001 Pennsylvania $11,900
01-23-2012 Palfinger PK 13000 Call 1997 Pennsylvania $17,900
01-23-2012 IMT 8025 6.50 1987 Pennsylvania $9,800
01-23-2012 Hiab 260AW 11.02 1990 Pennsylvania $39,500
01-23-2012 Effer 335 6S 13.00 2000 Pennsylvania $36,900
01-23-2012 JLG 800BT 8.00 1984 Pennsylvania $14,500
01-23-2012 Palfinger PK 22000 A-SX Call 1994 Pennsylvania $19,500
01-23-2012 RO 145-63 Call 1985 Pennsylvania $16,500
01-23-2012 PM 34 17.50 2005 Pennsylvania $38,900
01-23-2012 PM 14022 7.50 1999 Pennsylvania $27,500
01-23-2012 PM 10-022 5.50 2006 Pennsylvania $16,900
01-23-2012 PM 10-022 5.50 2005 Inquire $14,900
01-23-2012 Palfinger PK 9001 4.50 1998 Pennsylvania $10,900
01-23-2012 Palfinger PK 9001 4.50 1998 Pennsylvania $10,900
01-20-2012 Hiab 300-4 Call 2002 Pennsylvania $79,500
01-19-2012 Guerra 6020 2.50 2004 Inquire $44,500
01-18-2012 Palfinger PK 9001 RO 4.50 2000 Pennsylvania $13,900
01-18-2012 Palfinger PK 9001 4.50 1998 Pennsylvania $10,900
01-16-2012 Palfinger PK 75000 A 19.00 1994 Pennsylvania $44,500
09-01-2011 National N-205-60 Call 2002 Pennsylvania $89,500
08-31-2011 IMT 32026 16.50 1999 Pennsylvania $59,500
08-31-2011 Hiab 300-6 13.00 1999 Pennsylvania $59,500
08-31-2011 Palfinger PK 22000 A-SX 8.00 1995 Pennsylvania $39,500
08-31-2011 National N-95 7.50 1995 Pennsylvania $29,500
08-31-2011 Hiab 260AW 11.02 1986 Pennsylvania $29,500
08-31-2011 USTC 55-26 Call 1984 Pennsylvania $19,500
07-06-2009 Cormach 28000-E5 10.00 1997 Pennsylvania $44,500
07-01-2009 JLG 800BT 8.00 1984 Pennsylvania $24,500
07-01-2009 RO 145-63 13.00 1987 Pennsylvania $24,500
07-01-2009 USTC 2250 JBT 22.50 1988 Pennsylvania $69,500
07-01-2009 Versalift TM2042B 12.00 1997 Pennsylvania $14,500

Manufacturers Search

Altec (15)
Amco Veba (2)
American (79)
ArmLift (1)
Atlas (3)
Auto Crane (6)
Badger Equipment (3)
Bantam (3)
Barin (2)
Benazzato (2)
Broderson (71)
Bucyrus-Erie (21)
CAT (4)
Champion Elevators (1)
Clark (2)
Coles (1)
Comansa (8)
Comedil (14)
Cometto (1)
Copma (3)
Cormach (1)
Daewoo (2)
DCI (1)
Deal (1)
Demag (83)
Dresser (1)
Drott (12)
DUR-A-LIFT (2)
DynaLift (2)
Effer (5)
Elliott (19)
ETI (9)
Fassi (11)
Faun (1)
Ferrari (1)
FM Gru (1)
Galion (17)
Garland (4)
GCI (4)
Gehl (1)
Genie (3)
Goldhofer (4)
Gottwald (1)
Gradall (4)
Grove (666)
Guerra (2)
HAP (1)
Haulotte (1)
Heila (7)
Hi Ranger (3)
Hiab (21)
Hitachi (7)
Hitachi Sumitomo (1)
Hyco (2)
Hydra Platforms (2)
Hydra-Slide (4)
Hyster (1)
IHC (1)
IHI (2)
IMT (9)
Jekko (1)
JLG (30)
Kalmar (2)
Kato (59)
Knapheide (1)
KNF (3)
Kobelco (70)
Kodiak (2)
Koehring (4)
Koenig (2)
Komatsu (2)
Kone (1)
Kroll (2)
Krupp (63)
Liebherr (164)
Lift-N-Lock (1)
Lima (27)
Linden Comansa (2)
Link-Belt (406)
Little Giant (2)
Lorain (54)
Lull (11)
Maeda (3)
Magnum (1)
Manitex (102)
Manitowoc (198)
Mantis (47)
Mi-Jack (8)
National (110)
Northwest (1)
Other (5)
P&H (91)
P&H Kobelco (1)
Palfinger (29)
Paolo De Nicola (3)
Pecco (2)
Peiner (13)
Pettibone (7)
Pioneer (8)
Pitman (2)
PLM (20)
PM (21)
Potain (36)
Prentice (1)
QMC (1)
Radocy (1)
Reach All (1)
RO (5)
Rotobec (1)
Royal (1)
Samsung (2)
San Marco (1)
Sany (41)
Sennebogen (6)
Shuttlelift (31)
Simon-Ro (9)
Skyhoist (1)
Skyhook (1)
Skyjack (10)
SkyTrak (3)
Snorkel (11)
Spyder (9)
StarLift (1)
Stellar (3)
Stros (3)
Sumitomo (11)
Tadano (159)
Tadano Faun (20)
Tadano-Mantis (10)
Taylor (4)
Telsta (2)
Terex (484)
Terex Bendini (2)
Terex Comedil (1)
Terex PPM (1)
Terex-American (73)
Terex-Demag (149)
Tesco (1)
TG Industries (2)
Tico (2)
Tirre (1)
Towerwork (3)
Toyota (1)
TWC (1)
UNIC (9)
USTC (11)
Valmet (1)
Versalift (9)
Weldco Hydra-Lift (1)
Weserhutte (1)
Wilkie (1)
Wolff (1)
XCMG (12)