Opdyke, Inc.
Opdyke Inc.
866-886-1391
Email Seller
Description:
Listed:  09-01-2011
2005 FREIGHTLINER M2-106; CAT C7 (230 HP); 6 CYL DIESEL; 6 SP; P/S; A/B; A/C; 11R22.5 TIRES; 33,000 LB GVW; (12K LB FRONT, 21K LB REAR).
28' ALUMINUM BOX VAN; 48" X 80" LIFT GATE.
Details:
Type:
Knuckle Boom Articulating Cranes
Make:
Fassi
Model:
F330A.23
Specifications
Year:
2000
Capacity:
13.5 tons
Boom/Jib:
Inquire
Hours:
249,167
Serial #:
1FVXTWEB7YHH06700
Location:
Pennsylvania Crane Transport
Condition:
Used
Price:
$59,500 SOLD USD
Company:
Contact:
Opdyke Inc.
Address:
3123 Bethlehem Pike
Hatfield, Pennsylvania 19440
Hatfield, Pennsylvania 19440
Country:
United States
Phone:
866-886-1391
Alternate Phone:
215-721-4444
Fax:
215-721-4350
Website:
Manufacturer
|
Model
|
Ton
|
Year
|
Location
|
Price
|
|---|---|---|---|---|---|
| PM | 32 | Call | 2000 | Pennsylvania | $59,500 |
| Hiab | 140 | 6.50 | 1996 | Pennsylvania | $14,900 |
| PM | 6 | 3.50 | 2005 | Pennsylvania | $42,900 |
| Fassi | F330A.23 | 14.00 | 1994 | Pennsylvania | $24,900 |
| Effer | 340.01/6S | 13.00 | 2003 | Pennsylvania | $99,500 |
| Magnum | 100-214 | 4.50 | 2005 | Pennsylvania | $14,900 |
| Hiab | 120 | 5.00 | 2000 | Pennsylvania | $9,800 |
| Ferrari | GR6000S1 | 4.00 | 1988 | Pennsylvania | $6,900 |
| Auto Crane | AC10-6972 | 4.50 | 2007 | Pennsylvania | $64,900 |
| Fassi | F380A.24 | 13.00 | 1999 | Pennsylvania | $99,500 |
| IMT | 1295-9000 | 5.50 | 2001 | Pennsylvania | $26,900 |
| Hiab | 300-4 | 13.00 | 2002 | Pennsylvania | $89,500 |
| PM | 32026 | 16.50 | 2001 | Pennsylvania | $79,500 |
| Auto Crane | 5005EH | 2.50 | 2007 | Pennsylvania | $57,900 |
| Royal | JD327 | 11.00 | 2000 | Pennsylvania | $29,500 |
Prev

