US Trade Finance Cor..
USTF Corp
214-468-3700
Email Seller
Description:
Listed:  01-18-2012
Updated: 04-25-2012
New hoses/tires/paint. Rebuilt dolly and rebuilt swing motor. Current inspection. A very nice unit that’s ready to work. Paul Pettit 214.468.3769 or ppettit@ustfcorp.com.
Details:
Type:
Truck Mounted Telescopic Boom Cranes
Make:
Grove
Model:
TM890
Specifications
Year:
1990
Capacity:
90 tons
Boom/Jib:
114'/58'
Hours:
5,111
Serial #:
Will Verify
Location:
Texas Crane Transport
Condition:
Inspect
Price:
$250,000 $235,000 USD
Company:
Contact:
USTF Corp
Address:
700 N. Pearl St.
Suite 940
Dallas, Texas 75201
Suite 940
Dallas, Texas 75201
Country:
United States
Phone:
214-468-3700
Fax:
469-916-0178
Website:
Manufacturer
|
Model
|
Ton
|
Year
|
Location
|
Price
|
|---|---|---|---|---|---|
| Grove | GMK3050 | 55.00 | 1996 | Maryland | $149,000 |
| Grove | TMS250A | 25.00 | 1981 | Ohio | $35,000 |
| Grove | AT422 | 22.00 | 1988 | Ohio | $49,000 |
| Link-Belt | HC-138 | 65.00 | 1978 | Pennsylvania | $52,500 |
| Link-Belt | HC-258 | 200.00 | 1976 | Alberta | $315,000 |
| American | 2380 | 20.00 | 1968 | Kansas | $15,000 |
| Grove | TMS250A | 25.00 | 1979 | Texas | $24,900 |
| Link-Belt | LS-108 | 45.00 | 1975 | Texas | $35,000 |
| American | 599C | 40.00 | S/N | Texas | $26,500 |
| Terex-Demag | AC 160-1 | 160.00 | S/N | Texas | $920,000 |
| Link-Belt | HC-238 | 125.00 | 1974 | Texas | $99,250 |
| Grove | GMK5240 | 240.00 | 2002 | Texas | $765,000 |
| Link-Belt | LS-518 | 150.00 | 1974 | Florida | $180,000 |
| Grove | RT9130E | 130.00 | 2002 | Texas | $599,000 |
| Grove | RT740 | 40.00 | 1982 | Texas | $59,900 |
Prev

