Tom Kasner Crane Sal..
Tom Kasner
330-670-0430
Email Seller
Description:
Listed:  02-20-2012
2005 Link-Belt HTC8690, 90 Ton, 140' Boom, 58' Bi-Fold Jib, (2) 16' Jib Inserts optional, Detroit 60 Series, ZF Trans, Two Hoists, AC Both Cabs, Dual Axis Joystick Controls, 39,500 Lbs Cwt, Block, Ball, Tandem Axle Dolly, 8,000 Hours and 87,000 Miles, Original Paint, Good Tires, Built 12/2004 and In-Service 2005
Details:
Type:
Truck Mounted Telescopic Boom Cranes
Make:
Link-Belt
Model:
HTC-8690
Specifications
Year:
2005
Capacity:
90 tons
Boom/Jib:
140'/90'
Hours:
8,000
Serial #:
Will Verify
Location:
Ohio Crane Transport
Condition:
Inspect
Price:
Inquire for Price USD
Company:
Contact:
Tom Kasner
Title:
President
Address:
PO Box 5436
Akron, Ohio 44334
Akron, Ohio 44334
Country:
United States
Phone:
330-670-0430
Fax:
330-670-0420
Website:
Manufacturer
|
Model
|
Ton
|
Year
|
Location
|
Price
|
|---|---|---|---|---|---|
| Lorain | MCH250E | 25.00 | 1996 | Ohio | Inquire |
| Northwest | 60T | 60.00 | 1974 | Ohio | Inquire |
| Link-Belt | LS-518 | 150.00 | 1971 | Ohio | Inquire |
| Link-Belt | HTC-8660 II | 60.00 | 2011 | Ohio | Inquire |
| Grove | RT750 | 50.00 | 1998 | Ohio | Inquire |
| Grove | RT855B | 55.00 | 1995 | Florida | Inquire |
| Krupp | KMK 4070 | 80.00 | 1989 | Ohio | Inquire |
| Grove | TMS250B | 30.00 | 1981 | Ohio | Inquire |
| Grove | TMS250 | 25.00 | 1976 | Ohio | Inquire |
| Grove | RT740 | 40.00 | 1983 | Ohio | Inquire |
| Link-Belt | HTC-8670 | 70.00 | 1996 | Ohio | Inquire |
| Terex | T340 | 40.00 | 1998 | Ohio | Inquire |
| Terex | T230 | 30.00 | 1996 | Ohio | Inquire |
| Tadano | TR-300E | 33.00 | 1987 | Ohio | Inquire |
| American | 7260 | 100.00 | 1980 | Ohio | Inquire |
| Category | Item Name | Location | Price |
|---|---|---|---|
| Jib Sections & Components | TMS865 14' Base and 14' Insert | Ohio | Inquire |
| Boom Sections | #27 20' Insert | Ohio | Inquire |
| Jib Sections & Components | Manitowoc #27 Jib Strut | Ohio | Inquire |
| Boom (Tip Extension) | 4600 Upper Boom Point | Ohio | Inquire |
Prev
