Welcome! Sign In or Register.
Crane Sales Online Since 1998

Crane Network Price Reduced Cranes


Date Listed Manufacturer Model Ton Year Initial Price New Price
10-27-2011 National 875B 17.50 1988 $36,900 $35,900
02-25-2011 Link-Belt LS-218H 100.00 1989 $228,000 $218,000
05-01-2012 Terex T750 75.00 1998 $247,500 $227,500
08-31-2011 Kobelco SL6000 600.00 2007 $3,800,000 $3,550,000
05-16-2012 Grove GMK5120B 120.00 2006 $625,000 $620,000
11-01-2011 Terex RT1000 100.00 2006 $595,000 $565,000
04-05-2012 Kato NK-800E-III 80.00 1993 $140,000 $120,000
03-19-2012 Grove GMK5240 240.00 2002 $825,000 $765,000
04-02-2012 Tadano TL-250E-3-10101 25.00 1996 $72,000 $50,000
03-22-2012 Grove TMS870 70.00 1997 $290,000 $265,000
08-11-2010 Grove TMS250A 25.00 1976 $29,995 $25,000
11-12-2010 Sany SCC1000 115.00 2010 $715,000 $675,000
01-26-2009 Grove TMS375LP 45.00 1973 $65,000 $50,000
09-20-2011 Tadano TR-300XL 30.00 2000 $215,000 $195,000
05-07-2012 Link-Belt HTC-860 60.00 1990 $175,000 $165,000
08-18-2011 Terex BT3870 19.00 2011 $159,000 $149,000
02-20-2012 Link-Belt HC-238 125.00 1975 $145,000 $135,000
12-02-2011 Manitex 30100 30.00 1998 $130,000 $120,000
06-01-2010 Manitowoc 2250 Series 3 300.00 1999 $1,600,000 $1,550,000
08-12-2011 National 500C 15.00 1999 $49,500 $46,500
03-19-2012 Grove RT528B 28.00 1984 $47,500 $42,500
08-12-2010 Bantam S628 18.00 1975 $25,000 $18,500
01-16-2012 Grove GMK5150B 150.00 1998 $530,000 $497,500
10-14-2011 Sany SCC1500 170.00 2008 $725,000 $695,000
01-16-2012 Terex BT4792 23.50 1996 $65,000 $55,000
03-28-2012 Grove TMS870 70.00 1996 $229,000 $219,000
03-20-2012 Grove GMK5175 175.00 1994 $450,000 $425,000
07-25-2011 Grove TMS700B 50.00 1992 $150,000 $125,000
11-21-2011 National 656A 12.50 1986 $24,000 $18,000
07-26-2011 P&H 9125-TC 140.00 1968 $169,000 $149,000
02-24-2012 P&H OMEGA T-650 66.00 1986 $145,000 $125,000
03-13-2012 Grove GMK5100 120.00 2000 $462,000 $461,000
04-13-2012 Grove GMK5220 220.00 2007 $1,155,000 $1,154,000
04-23-2012 Grove TMS250A 25.00 1979 $27,000 $24,900
04-13-2012 Grove GMK7550 550.00 2003 $2,410,000 $2,405,000
04-03-2009 Terex T230 30.00 1997 $125,000 $112,500
12-14-2011 Altec L37M 0.18 2006 $41,999 $40,999
04-04-2011 Auto Crane 4004EH Call 2008 $41,999 $40,999
04-04-2011 Auto Crane 5005H 2.50 2008 $65,999 $64,999
01-10-2012 Auto Crane 4004EH 2.00 2006 $79,999 $78,999
01-10-2012 ETI ETC 355 Call 2007 $47,999 $46,999
01-12-2012 ETI ETC 355 Call 2007 $49,999 $48,999
02-14-2012 ETI ETC 355N Call 2008 $54,999 $53,999
06-27-2011 IMT 4/29 4.00 2006 $76,999 $75,999
01-10-2012 IMT 421 FB 2.10 2007 $57,999 $55,999
02-14-2012 IMT 3820 3.75 2005 $83,999 $81,999
03-27-2012 IMT 3820 3.75 2005 $81,999 $79,999
03-16-2012 Pitman HL-538 5.00 2005 $34,999 $33,999
05-04-2012 PM WB 44' 3.86 2007 $157,999 $152,999
11-10-2010 Spyder UR1504-F 15.00 2006 $71,999 $69,999
12-30-2011 Terex Commander L4045 13.75 2004 $49,999 $48,999
12-14-2011 Versalift TEL-29-N 0.18 2008 $40,999 $39,999
02-14-2012 Versalift TEL-29-N 0.18 2008 $41,999 $40,999
03-16-2012 Versalift TEL-29-N 0.18 2005 $37,999 $36,999
03-27-2012 Versalift TEL-29-N 0.18 2008 $49,999 $48,999
03-13-2012 Grove GMK4100 100.00 2007 $714,000 $710,000
02-27-2012 Terex RT160 60.00 1998 $169,900 $167,500
03-13-2012 Terex RT175 75.00 2001 $235,000 $225,000
02-01-2012 Link-Belt RTC-8050 SII 50.00 2006 $263,000 $245,000
04-19-2012 Versalift TEL-29-N 0.18 2008 $45,999 $44,999
02-09-2012 Grove RT530E-2 30.00 2009 $248,000 $247,000
02-09-2012 Grove RT700E 60.00 2008 $366,000 $365,000
11-23-2011 Manitowoc M250 Series 3 300.00 1994 $1,240,000 $1,239,000
04-11-2012 Liebherr LTM 1050 50.00 1990 $185,000 $175,000
11-21-2011 Grove RT58D 20.00 1995 $75,000 $70,000
05-02-2012 Grove RT760E 60.00 2002 $265,000 $255,000
10-11-2010 Grove RT635C 35.00 1992 $84,900 $79,900
02-14-2012 National 900 23.00 1997 $64,900 $62,500
04-13-2012 Grove TMS200A 20.00 1989 $49,000 $39,000
04-16-2012 Demag HC 810 300.00 1988 $995,000 $699,000
04-18-2012 Grove RT600E 50.00 2003 $218,000 $210,000
04-20-2012 Link-Belt HTC-8675 75.00 2007 $470,000 $450,000
03-08-2012 National 671C 17.00 1997 $89,500 $79,500
05-04-2012 Krupp KMK 4070 85.00 1990 $150,000 $145,000
11-04-2011 National 800D 23.00 2004 $105,900 $99,900
01-11-2012 Manitex 2592S 25.00 1997 $100,000 $92,000
09-30-2011 Effer 1550/8S Jib 6S 25.00 2009 $555,000 $535,000
03-16-2012 Mantis 14010 70.00 2010 $645,000 $625,000
01-11-2010 Drott 2500CC 30.00 Inquire $27,900 $26,900
01-18-2012 Grove TM890 90.00 1990 $250,000 $235,000
02-23-2012 Grove GMK4100B 100.00 2006 $560,000 $555,000
04-18-2012 Grove RT600E 60.00 2007 $289,000 $279,000
10-25-2011 Terex RT230-1 30.00 2006 $225,000 $210,000
12-21-2007 Krupp KMK 3045 50.00 1991 $100,000 $80,000
11-16-2010 Terex RT1000 100.00 2007 $579,900 $569,000
01-21-2011 Grove TMS300LP 35.00 1975 $49,500 $39,500
08-25-2011 Grove RT530E 30.00 2002 $149,500 $129,500
05-04-2012 Kobelco RK250-II 25.00 1990 $70,000 $65,000
03-23-2012 Link-Belt RTC-8075 75.00 2003 $345,000 $315,000
08-16-2011 Terex BT3870 19.00 2011 $179,000 $169,000
07-18-2011 American 7460 90.00 1980 $110,000 $95,000
06-30-2011 Lima 700TC 70.00 1970 $65,000 $50,000
12-15-2004 Lorain MC-8150 150.00 1973 $278,000 $240,000
01-11-2008 Lorain MC-8150 150.00 1973 $248,000 $205,000
12-30-2011 Kobelco CK1000-III 100.00 2009 $660,000 $625,000
03-15-2012 Tadano TR-450XL-4 45.00 2004 $295,000 $270,000
09-19-2011 Kobelco CK2000-II 200.00 2012 $1,370,000 $1,325,000
09-19-2011 Kobelco CK2500-II 250.00 2009 $1,495,000 $1,395,000
12-28-2011 Manitowoc 111 Series B 80.00 2003 $375,000 $355,000
04-02-2012 National 8100D 23.00 2008 $162,500 $155,000
09-09-2011 Grove GMK3050 55.00 1998 $219,500 $184,500
12-09-2011 Grove RT760 60.00 1999 $215,000 $205,000
08-11-2011 Link-Belt 298 HSL 230.00 2008 $1,199,900 $1,050,000
01-16-2012 P&H CN165 65.00 1989 $159,900 $147,500
12-20-2011 National 8100D 23.00 2007 $165,000 $155,000
12-28-2011 Link-Belt 218 HSL 110.00 2011 $775,000 $765,000
12-28-2011 Link-Belt RTC-8090 II 90.00 2011 $658,000 $635,000
12-28-2011 Link-Belt RTC-8050 SII 50.00 2009 $365,000 $358,000
03-06-2012 Sennebogen HPC 40 40.00 2001 $179,000 $139,000
02-02-2012 National 990C 23.00 1999 $79,500 $68,500
01-19-2012 Grove RT65S 35.00 1977 $40,000 $33,750
12-08-2011 Broderson IC-70-1A 7.00 Inquire $8,000 $6,000
05-05-2011 Gradall 544D10-55 5.00 2000 $28,000 $26,500
01-11-2012 Grove AT635E 35.00 1995 $124,500 $119,500
10-03-2007 Demag AC 95 35.00 1994 $90,000 $50,000
01-05-2012 Link-Belt HC-268 250.00 1988 $545,000 $497,500
04-03-2012 Terex T230 30.00 1996 $76,500 $67,500
02-01-2012 Manitowoc M50W 60.00 1991 $180,000 $175,000
05-23-2011 Deal SRL 800.00 2003 $900,000 $899,000
03-29-2012 Terex RT555 55.00 2000 $195,000 $189,000
03-29-2012 Grove RT522 22.00 1999 $89,000 $79,500
10-30-2007 Terex RT335 35.00 1998 $230,000 $120,000
02-17-2009 Terex RT1000 100.00 2005 $550,000 $475,000
01-09-2012 Kobelco RK250-II 25.00 1999 $52,700 $46,000
08-11-2011 American 5450 50.00 1965 $25,000 $20,000
07-27-2011 Skyhoist SR77 Call 1999 $80,500 $79,500
08-16-2011 Tadano GR-500XL-1 50.00 2009 $400,000 $375,000
12-06-2011 Spyder UR-W295 3.25 2009 $64,900 $60,000
07-28-2010 Tadano GR-150XL-1 15.00 2007 $197,500 $185,000
03-08-2012 Kobelco CK1000 100.00 2005 $515,000 $490,000
02-14-2012 Grove GMK5175 175.00 1995 $460,000 $425,000
06-30-2011 Grove TMS700B 50.00 1993 $149,500 $134,500
03-13-2012 Grove TMS760BXL 60.00 1994 $185,000 $167,500
10-05-2011 GCI 5400 30.00 1975 $110,000 $95,000
02-20-2012 Manitowoc 3900T 155.00 1974 $345,000 $325,000
10-15-2009 American 7150 125.00 1988 $399,399 $369,000
08-12-2011 Badger Equipment 4445 45.00 1985 $64,500 $57,500
08-12-2011 Krupp KMK 4080 80.00 1988 $137,500 $124,500
08-12-2011 Krupp KMK 3045 45.00 1989 $108,500 $97,500
02-03-2011 Paolo De Nicola TE-115 115.00 1996 $250,000 $210,000
02-03-2011 Paolo De Nicola TE-90 90.00 1997 $225,000 $190,000
03-05-2012 Grove RT635C 35.00 1999 $149,000 $145,000
03-09-2009 Grove RT760E 60.00 2006 $339,000 $329,000
08-22-2011 Potain Igo 50 4.40 2006 $180,000 $145,000
03-08-2012 Krupp KMK 3045 45.00 1989 $139,900 $93,900
05-27-2011 Link-Belt HC-138 65.00 1975 $55,000 $38,000
03-10-2011 Manitowoc 12000 120.00 2010 $850,000 $775,000
03-24-2011 Manitowoc 12000 120.00 2010 $850,000 $775,000
03-14-2012 Grove GMK6300 300.00 1995 $895,000 $795,000
01-02-2012 Demag AC 435 180.00 1997 $439,900 $429,900
09-22-2009 Mantis 14010 70.00 2007 $434,000 $414,000
03-02-2012 Terex RT555 55.00 2000 $209,000 $189,000
01-09-2012 Clark GPS25MC 2.50 1989 $5,500 $4,500
01-09-2012 Toyota 6FG25 2.50 1989 $5,500 $4,500
02-22-2012 Tadano TR-350XL 35.00 1998 $142,000 $122,500
02-01-2012 Grove RT745 45.00 1994 $135,000 $125,000
04-04-2011 Barin ABC 23 L Call 2011 $235,000 $234,000
07-21-2011 Lorain MCH200D 20.00 1990 $65,500 $57,999
02-17-2012 Kato KR-500 50.00 1997 $126,500 $115,000
12-23-2011 Terex T340-1 40.00 2006 $265,000 $240,000
02-02-2012 Manitowoc 2900T 70.00 1965 $65,000 $55,000
02-10-2012 Krupp KMK 3050 55.00 1996 $165,000 $159,000
09-12-2011 Link-Belt HC-138A 75.00 1980 $45,000 $25,000
01-25-2012 Liebherr LR 1160 200.00 2002 $989,000 $979,000
08-18-2011 Krupp KMK 5090 110.00 1992 $285,000 $280,000
05-04-2010 Manitowoc 2900T 70.00 Inquire $69,500 $64,500
01-06-2008 Link-Belt 248 HYLAB 5 200.00 2008 $1,100,000 $975,000
11-30-2011 Grove ATS540 40.00 1999 $207,000 $197,000
09-16-2009 Grove RT760E 60.00 2007 $353,000 $349,900
12-09-2011 Liebherr LTM 1160-2 200.00 1998 $700,000 $675,000
12-09-2011 Liebherr LTM 1160-2 200.00 1999 $750,000 $725,000
03-24-2010 Link-Belt HC-218 82.00 1973 $100,000 $90,000
12-21-2011 Manitowoc M65W 75.00 1990 $295,000 $235,000
02-06-2012 Tadano TG-350M 35.00 1998 $75,000 $50,000
02-06-2012 Tadano TL-250E 25.00 1998 $60,000 $40,000
01-24-2012 Grove TMS700B 50.00 2000 $190,000 $180,000
10-30-2008 Krupp KMK 4070 80.00 1991 $229,000 $175,000
09-12-2011 Link-Belt HC-218A 100.00 1984 $150,000 $125,000
01-19-2011 Link-Belt RTC-8065 SII 65.00 2009 $399,500 $389,500
11-22-2011 Sumitomo SC 2500 250.00 1998 $532,000 $525,000
03-02-2011 National 562C 15.00 1999 $44,500 $39,000
08-25-2009 Manitex 2592S 25.00 1998 $94,900 $89,900
05-05-2011 Terex-American HC110 110.00 2008 $670,000 $652,500
10-24-2011 Grove RT760 60.00 1985 $120,000 $95,000
12-30-2011 Grove RT58 14.00 1968 $13,900 $12,900
10-17-2011 National 18103 40.00 2000 $167,900 $162,500
01-18-2012 National 690E 20.00 2006 $120,000 $99,000
11-21-2011 Grove RT530E-2 30.00 2008 $250,000 $199,000
11-03-2011 Terex RT665 65.00 2008 $345,000 $339,000
05-27-2010 Link-Belt 248 HYLAB 5 200.00 2008 $1,175,000 $1,125,000
09-11-2008 Link-Belt 248 HYLAB 5 200.00 2006 $1,255,000 $1,055,000
12-20-2011 Gradall 534D10-45 5.00 2003 $29,900 $27,900
01-13-2012 Daewoo DTC21-3 23.00 1998 $110,000 $94,900
01-13-2012 Bucyrus-Erie 65-C 65.00 1980 $70,000 $64,900
09-25-2009 Terex RT665 65.00 2008 $369,000 $364,000
08-10-2011 XCMG QY100K 110.00 2007 $415,000 $410,000
12-08-2011 Kato NK-250E-III 25.00 1996 $59,000 $57,000
09-23-2010 XCMG QY30K5 35.00 2008 $180,000 $179,999
02-17-2009 Elliott 26105F 26.00 2007 $141,000 $135,700
01-09-2012 Elliott 32117 32.00 2007 $168,000 $166,800
12-03-2009 Link-Belt LS-138H 75.00 1994 $269,900 $266,000
10-14-2009 Tadano ATF-1000XL 100.00 1999 $425,000 $390,000
03-09-2011 National 571E2 18.00 Inquire $119,000 $112,000
10-27-2009 Link-Belt HC-218 82.00 1966 $65,000 $45,000
01-19-2012 Terex RT665 65.00 2007 $385,000 $310,000
03-10-2009 Demag AC 120 165.00 2000 $800,000 $700,000
10-14-2011 Liebherr LTM 11200-9.1 1200.00 2009 $8,450,000 $7,900,000
10-26-2011 Grove TMS870B 70.00 1998 $230,000 $229,000
12-26-2011 Link-Belt ATC-3250 250.00 2008 $1,750,000 $1,675,000
12-09-2011 P&H 1015 115.00 Inquire $165,000 $110,000
03-02-2011 Terex T560 60.00 2002 $225,000 $220,000
09-16-2009 Grove RT760E 60.00 2008 $444,000 $424,000
11-07-2011 Terex T340-1XL 40.00 2002 $192,500 $187,500
10-28-2011 Liebherr LTM 1030-1 30.00 1996 $47,600 $45,000
09-08-2010 Tadano TR-400E 45.00 1990 $135,000 $132,000
01-25-2007 XCMG TMH60K 70.00 2007 $297,000 $227,000
12-02-2011 Shuttlelift 3330ELB 8.50 Inquire $25,000 $20,000
05-04-2007 Altec AC35-127 35.00 2004 $180,000 $160,000
04-11-2011 American 5530 75.00 1982 $90,000 $75,000
02-15-2010 Manitex 1984 19.00 1991 $56,000 $44,000
11-18-2011 Grove GMK6250-L 250.00 2002 $880,000 $875,000
10-17-2011 Grove RT650E 40.00 2000 $169,000 $167,500
11-16-2011 Grove GMK3050-1 55.00 2001 $215,000 $197,500
12-23-2010 Simon-Ro TM2857 14.00 1990 $36,000 $33,900
11-03-2011 Grove RT890E 90.00 2010 $695,000 $675,000
12-08-2009 Terex RT780 80.00 2008 $515,000 $455,000
08-03-2009 Lorain LRT 450 50.00 1996 $145,000 $125,000
11-10-2011 Liebherr LR 1280 300.00 2000 $1,350,000 $1,250,000
06-04-2009 Broderson RT-300-2B 15.00 2003 $235,000 $195,000
01-08-2009 Broderson IC-200-2C 15.00 2001 $71,000 $65,000
04-18-2011 Link-Belt HTC-8640HL 40.00 2000 $177,000 $172,500
01-08-2009 Broderson IC-200-2F 15.00 2005 $125,000 $100,000
06-07-2011 Broderson IC-80-2E 8.50 1997 $50,000 $32,000
10-30-2007 Peiner SK-180/200/206 12.00 1999 $240,000 $180,000
10-15-2011 Krupp KMK 5110 110.00 1991 $239,500 $219,500
09-27-2011 Krupp KMK 6190 190.00 1991 $439,500 $419,500
03-28-2011 Broderson IC-80-3F 9.00 2001 $60,000 $45,000
01-08-2009 Broderson IC-80-3F 9.00 2001 $74,000 $65,000
03-28-2011 Terex CD225 25.00 1999 $135,000 $115,000
11-03-2011 Benazzato 102-SC 1.50 2005 $46,900 $45,900
01-14-2011 Shuttlelift 3330FL 8.50 2006 $79,900 $69,900
09-18-2009 Lorain MCH275 27.50 1979 $27,000 $25,000
07-08-2009 Link-Belt 248 HYLAB 5 200.00 2007 $1,550,000 $999,900
12-08-2009 Terex RT130 130.00 2009 $899,000 $865,000
07-09-2009 Link-Belt HC-258 200.00 1975 $426,000 $399,900
04-11-2011 Demag CC 2600 SL 550.00 1997 $3,500,000 $2,950,000
10-24-2011 Terex T560 60.00 2002 $295,000 $259,000
11-12-2008 Liebherr LTM 1120-2 150.00 1999 $625,000 $585,000
09-12-2011 Grove RT630 30.00 1987 $42,000 $40,000
08-30-2011 Terex-American HC80 80.00 2001 $375,000 $365,000
09-16-2009 Terex RT555 55.00 2001 $225,000 $195,000
08-21-2009 Comedil CBR 32 3.00 1999 $37,500 $32,500
04-25-2011 Grove TMS875 75.00 1991 $255,000 $249,900
07-28-2011 P&H Omega T-250 25.00 1984 $28,000 $24,500
07-28-2009 Terex BT3470 17.00 1999 $50,000 $44,900
06-24-2011 Tadano TM-1882 18.00 2005 $155,000 $145,500
08-31-2011 American 8460 165.00 1974 $346,000 $326,000
09-23-2011 Link-Belt HC-258 200.00 1981 $341,000 $340,000
09-27-2011 Liebherr LTM 1050-1 50.00 1991 $195,000 $175,000
02-03-2010 Broderson IC-80-2D 8.50 1997 $40,000 $29,500
07-15-2011 Kobelco SL6000 600.00 2008 $4,250,000 $4,150,000
08-08-2011 Link-Belt LS-118 60.00 1980 $140,000 $120,000
03-19-2009 Grove TMS870B 70.00 1996 $357,500 $235,000
02-18-2011 Manitowoc 3900T S-2 155.00 1971 $225,000 $220,000
01-04-2011 Spyder UR-W295 3.00 2009 $91,900 $86,700
07-05-2011 American 7260 100.00 1974 $199,000 $179,000
04-26-2011 Kobelco CK2000-II 200.00 2008 $1,000,000 $975,000
05-11-2011 Grove TMS475 50.00 1981 $65,000 $60,000
07-27-2011 Link-Belt LS-518 150.00 1977 $326,000 $325,000
05-12-2010 Grove RT600E 50.00 2005 $320,000 $275,000
09-06-2011 American 599C 40.00 1964 $50,000 $35,000
09-25-2009 Terex RT665 65.00 2008 $379,000 $349,000
08-08-2011 Terex RT335 35.00 2008 $290,000 $275,000
10-30-2008 Sany SCC3000US 300.00 2008 $1,500,000 $1,300,000
04-08-2009 XCMG 125T 125.00 2009 $738,000 $500,000
02-23-2010 American A1500HC 200.00 1998 $780,000 $730,000
02-23-2010 Grove AT990E 90.00 1998 $290,000 $270,000
09-03-2010 Manitex M22101S 22.00 1999 $92,500 $82,500
08-17-2011 Terex RT665-1 65.00 2008 $399,900 $399,500
08-17-2011 Terex RT780 80.00 2008 $489,500 $480,000
08-17-2011 Terex RT780 80.00 2006 $459,500 $445,000
03-23-2011 Tadano TR-300E 33.00 1988 $68,000 $60,000
02-08-2011 Link-Belt HTC-8665 65.00 1995 $199,000 $189,000
09-07-2011 Link-Belt HC-258 200.00 1980 $399,000 $375,000
08-30-2011 Valmet RSD 4520TL 50.00 1994 $239,500 $229,500
09-12-2011 Kobelco CK850-III 85.00 2010 $564,000 $545,000
02-08-2011 Kobelco CK850-III 85.00 2010 $605,000 $525,000
05-24-2011 National 1300 30.00 2000 $89,000 $84,000
07-15-2011 Garland Super Goliath 100 2.50 1980 $45,000 $40,000
05-24-2011 Link-Belt HSP-25 25.00 1978 $29,900 $26,000
08-25-2009 National 13105 30.00 2001 $159,900 $149,900
05-03-2010 Liebherr LTM 1400 500.00 1999 $1,950,000 $1,900,000
06-22-2010 Kobelco CK1000 100.00 2000 $425,000 $420,000
04-20-2011 Kobelco CK2500 250.00 2005 $1,125,000 $995,000
05-26-2011 Link-Belt RTC-8040 40.00 1999 $150,000 $135,000
06-02-2011 Potain Igo MA 13 2.00 2004 $69,000 $59,900
06-20-2011 Terex BT4792 23.50 2003 $85,900 $79,900
11-01-2011 Terex RT780 80.00 2007 $470,000 $448,000
10-22-2010 Manitowoc 2250 Series 3 300.00 1998 $1,345,000 $1,300,000
06-10-2008 Kobelco CK2000 200.00 2007 $1,250,000 $975,000
01-07-2009 Link-Belt LS-238H 150.00 1997 $540,000 $525,000
02-04-2010 Link-Belt HC-218 82.00 1977 $79,000 $59,000
08-02-2011 Manitowoc 777 SII 200.00 1997 $725,000 $695,000
07-26-2011 Grove TMS250A 25.00 1979 $32,600 $32,500
07-21-2011 Grove TM1075 100.00 1974 $245,000 $225,000
03-26-2008 Link-Belt 248 HYLAB 5 200.00 2005 $825,000 $783,750
03-19-2010 Kobelco CK2500-II 250.00 2007 $1,149,000 $1,091,555
06-01-2009 Terex RT190 90.00 1993 $275,000 $250,000
08-10-2010 San Marco SMH 351 4.40 2007 $126,500 $99,000
06-01-2011 Broderson IC-80-3G 9.00 2007 $64,900 $46,000
11-26-2010 Grove AT422 22.00 1994 $75,000 $67,500
09-03-2010 Manitex 1568 15.00 1995 $49,000 $43,000
07-28-2011 American 9299 165.00 1972 $380,000 $370,000
07-28-2011 Grove TMS760 60.00 1985 $130,000 $125,000
07-08-2011 Lorain MCH220E 30.00 1996 $70,000 $69,000
11-09-2009 Krupp 30 GMT 30.00 1985 $50,000 $40,000
05-12-2010 Link-Belt LS-248H II 200.00 1999 $850,000 $735,000
08-16-2010 P&H 9150-TC 150.00 1982 $275,000 $269,900
12-23-2010 Link-Belt HTC-825S 25.00 1988 $46,000 $32,500
12-14-2009 Bucyrus-Erie 110-T 110.00 Inquire $95,000 $75,000
03-01-2011 Grove GMK3050 55.00 1998 $285,000 $279,000
07-11-2011 Link-Belt HC-238A 140.00 1979 $275,000 $225,000
05-19-2011 Link-Belt HC-268 250.00 1996 $850,000 $825,000
04-12-2010 Terex RT190 90.00 1993 $275,000 $250,000
01-11-2010 Link-Belt HC-268 250.00 1990 $598,000 $590,000
08-18-2010 Manitowoc 4600 Vicon 240.00 1966 $175,000 $130,000
04-22-2011 Shuttlelift 3330FL 8.50 2005 $59,900 $54,500
06-28-2011 Link-Belt HC-278H 300.00 2000 $1,000,000 $990,000
06-08-2011 Potain Igo 50 4.40 2006 $99,000 $93,000
03-23-2011 Grove RT890E 90.00 2005 $550,000 $495,000
02-25-2011 Link-Belt HC-138A 75.00 1981 $6,580,000 $65,000
04-20-2011 National 14110 33.00 2004 $160,000 $157,500
03-09-2011 Link-Belt LS-218H 100.00 1998 $410,000 $395,000
05-09-2011 Liebherr LTM 1140 140.00 1990 $435,000 $420,000
10-29-2009 Simon-Ro TC-120-4 10.00 1975 $19,000 $16,900
03-31-2011 Grove RT760 60.00 1995 $180,000 $170,000
10-21-2008 Grove RT528C 28.00 1992 $69,000 $59,000
01-23-2009 Shuttlelift 3330C 8.00 1989 $17,500 $15,500
07-02-2009 Grove RT745 45.00 1989 $89,900 $79,900
05-30-2011 Link-Belt HTC-850 50.00 1990 $115,000 $99,950
01-03-2011 Link-Belt HC-238A 140.00 1979 $215,000 $195,000
08-18-2010 GCI 5400 30.00 1982 $100,000 $99,000
07-14-2008 Manitowoc 10000 100.00 2008 $595,000 $585,000
06-16-2008 Kobelco CK1000-III 100.00 2008 $595,000 $585,000
01-06-2011 Manitowoc 10000 100.00 2007 $595,000 $585,000
05-04-2011 Lima SC-65 65.00 1961 $68,500 $57,000
10-04-2010 Tadano Faun RTF 40-3 45.00 2000 $195,000 $165,000
02-09-2009 Manitowoc MAX-ER 2000 with Luffing A... 500.00 2009 $2,185,000 $1,985,000
03-01-2010 Grove TMS250C 35.00 1988 $59,500 $55,500
06-16-2009 P&H CN190 90.00 1993 $275,000 $250,000
04-04-2008 Terex BT3670 18.00 2007 $118,900 $115,238
04-04-2011 Barin AP 73/35 Call 2011 $99,500,000 $995,000
04-22-2011 Lima 700TC 70.00 1971 $45,000 $41,000
01-26-2010 Link-Belt HC-218 82.00 1970 $115,000 $80,000
03-24-2010 Liebherr LTM 1045 45.00 1985 $135,000 $80,000
08-21-2009 Grove GMK6300B 300.00 1999 $1,199,000 $1,195,000
01-11-2010 Manitex 2592C 25.00 1995 $74,900 $69,900
04-20-2010 Broderson RT-300-2A 15.00 1994 $155,000 $135,000
03-23-2011 Link-Belt LS-418A 110.00 Inquire $250,000 $150,000
02-23-2010 Manitowoc M250 Series 3 300.00 1996 $1,450,000 $1,325,000
02-08-2011 Versalift VN-32-B1 Call 1998 $16,000 $12,000
01-31-2011 Pioneer 4000 27.50 1997 $70,000 $60,000
03-02-2011 Link-Belt 138 HSL 80.00 2008 $535,000 $485,000
01-07-2010 Demag AC 120 165.00 1998 $600,000 $525,000
03-18-2011 American 8460 165.00 1974 $305,000 $195,000
10-12-2009 Wolff 325 SL 13.00 1983 $50,000 $35,000
06-24-2010 Lima 7707 300.00 1975 $595,000 $500,000
04-21-2010 Liebherr LTM 1090-2 110.00 1998 $490,000 $410,000
02-05-2011 Grove RT522 22.00 1979 $24,900 $19,000

Manufacturers Search

Altec (15)
Amco Veba (2)
American (79)
ArmLift (1)
Atlas (3)
Auto Crane (6)
Badger Equipment (3)
Bantam (3)
Barin (2)
Benazzato (2)
Broderson (71)
Bucyrus-Erie (21)
CAT (4)
Champion Elevators (1)
Clark (2)
Coles (1)
Comansa (8)
Comedil (14)
Cometto (1)
Copma (3)
Cormach (1)
Daewoo (2)
DCI (1)
Deal (1)
Demag (83)
Dresser (1)
Drott (12)
DUR-A-LIFT (2)
DynaLift (2)
Effer (5)
Elliott (19)
ETI (9)
Fassi (11)
Faun (1)
Ferrari (1)
FM Gru (1)
Galion (17)
Garland (4)
GCI (4)
Gehl (1)
Genie (3)
Goldhofer (4)
Gottwald (1)
Gradall (4)
Grove (666)
Guerra (2)
HAP (1)
Haulotte (1)
Heila (7)
Hi Ranger (3)
Hiab (21)
Hitachi (7)
Hitachi Sumitomo (1)
Hyco (2)
Hydra Platforms (2)
Hydra-Slide (4)
Hyster (1)
IHC (1)
IHI (2)
IMT (9)
Jekko (1)
JLG (30)
Kalmar (2)
Kato (59)
Knapheide (1)
KNF (3)
Kobelco (70)
Kodiak (2)
Koehring (4)
Koenig (2)
Komatsu (2)
Kone (1)
Kroll (2)
Krupp (63)
Liebherr (164)
Lift-N-Lock (1)
Lima (27)
Linden Comansa (2)
Link-Belt (407)
Little Giant (2)
Lorain (53)
Lull (11)
Maeda (3)
Magnum (1)
Manitex (102)
Manitowoc (198)
Mantis (47)
Mi-Jack (8)
National (111)
Northwest (1)
Other (5)
P&H (91)
P&H Kobelco (1)
Palfinger (29)
Paolo De Nicola (3)
Pecco (2)
Peiner (13)
Pettibone (7)
Pioneer (8)
Pitman (2)
PLM (20)
PM (21)
Potain (36)
Prentice (1)
QMC (1)
Radocy (1)
Reach All (1)
RO (5)
Rotobec (1)
Royal (1)
Samsung (2)
San Marco (1)
Sany (41)
Sennebogen (6)
Shuttlelift (31)
Simon-Ro (9)
Skyhoist (1)
Skyhook (1)
Skyjack (10)
SkyTrak (3)
Snorkel (11)
Spyder (9)
StarLift (1)
Stellar (3)
Stros (3)
Sumitomo (11)
Tadano (159)
Tadano Faun (20)
Tadano-Mantis (10)
Taylor (4)
Telsta (2)
Terex (484)
Terex Bendini (2)
Terex Comedil (1)
Terex PPM (1)
Terex-American (73)
Terex-Demag (149)
Tesco (1)
TG Industries (2)
Tico (2)
Tirre (1)
Towerwork (3)
Toyota (1)
TWC (1)
UNIC (9)
USTC (11)
Valmet (1)
Versalift (9)
Weldco Hydra-Lift (1)
Weserhutte (1)
Wilkie (1)
Wolff (1)
XCMG (12)