Welcome! Sign In or Register.
Crane Sales Online Since 1998
Search Sold Cranes

Equipment Type

Make & Model

Location

Crane & Equipment Capacity Search

(5,684) Crane Network Sold Cranes

Showing:

Manufacturer Model Ton Year Price
Manitex 22101S 22.00 2007
Altec AC38-127S 38.00 2007
Krupp KMK 4070 85.00 1990
Tadano GR-600XL 60.00 2006
Broderson IC-80-3F 9.00 2001
Pettibone 30-MK 15.00 1978
Terex RT665 65.00 2002
Tadano TR-600XL-4 60.00 2003
Manitowoc M80W 88.00 1990
National 568D 16.00 2000
Manitowoc 18000 660.00 2010
Grove GMK4090 90.00 2003
Terex T560 60.00 2000
American 5530 75.00 Inquire
Link-Belt RTC-8065 65.00 2008
Liebherr LTM 1160 160.00 1989
Tadano Faun ATF 45-3 45.00 2002
Goldhofer Hydraulic Platform Trailer 0.00 1996
Hiab 260AW 26.00 1990
Terex BT3470 17.00 2006
Terex BT26106 26.00 2011
Terex BT4792 23.50 2008
Terex-American HC230 230.00 2007
Liebherr LTM 1100-4.1 120.00 2006
Hitachi KH125 45.00 Inquire
Link-Belt HTC-8665 65.00 1995
Grove YB5515 15.00 2006
Terex BT3063 15.00 1999
Terex T340 40.00 2000
Elliott 32117 32.00 2005
Grove RT635 35.00 1993
Terex T335 35.00 1999
Terex T335 35.00 1998
Link-Belt RTC-8050 SII 50.00 2002
Link-Belt RTC-8050 SII 50.00 2009
Manitowoc 555 Series 2 150.00 2003
Link-Belt 248 HYLAB 5 200.00 2005
Link-Belt LS-278H 250.00 2005
Terex BT60100 30.00 2002
Link-Belt RTC-8090 SII 90.00 2009
Hiab 300-3 13.00 1998
American 5299 50.00 1979
Shuttlelift 5540F 15.00 2008
Auto Crane 3203PRX 1.60 2009
Hiab 235K-2 3.00 Inquire
Terex TC4792 23.50 2001
Grove RT745 45.00 1990
Tadano TR-300XL-3 30.00 1998
Broderson IC-200-2B 15.00 1995
Manitowoc 16000 Series 3 440.00 2008
Grove YB4409XL 9.00 2007
Grove TMS875C 75.00 2000
Link-Belt LS-98 25.00 1968
Link-Belt LS-218H 100.00 1995
Link-Belt LS-108B 45.00 1973
Grove GMK5275 275.00 2008
National 600D 18.00 2004
Copma C2330-3 22.00 1997
Link-Belt HC-138 75.00 1969
Terex T340 40.00 1998
National 875 17.50 Inquire
Krupp 70 GMT AT 80.00 1988
Palfinger PK 24001 C 8.00 2000
Palfinger PK 16000 7.00 1995
National N-105 7.50 1996
Terex AK140.2-A3 6.50 2002
Palfinger PK 14500 C 6.00 1992
National N-95 7.50 1997
Fassi F330A.23 14.00 1994
Hiab 125-2 6.50 1998
Hiab 144B-2CL 5.00 2007
Palfinger PK 7501 Performance 6.00 2002
Palfinger PK 7501 Preformance 6.00 2002
Broderson IC-80-3F 8.50 2000
Link-Belt 108 HYLAB 5 50.00 2007
Grove TMS375LP 45.00 1972
Link-Belt LS-108B 45.00 1979
Grove TMS870B 70.00 1996
Grove RT745 45.00 1989
Grove AT400 22.00 1990
Grove GMK5165-2 165.00 2012
Terex-Demag AC 500 SL 500.00 2010
Grove RT620S 20.00 1977
National 500C 15.00 1997
Palfinger PK 56X2 17.00 2004
Tadano TM-1882 18.00 2005
Demag AC 100-L 120.00 2000
Demag AC 120 165.00 2000
National 666B 14.00 1990
National 1295 23.00 1994
PM 32026 16.50 2002
Link-Belt HC-218 82.00 1974
Sennebogen 840 M 52.00 2008
Lorain MCH275 27.50 1990
IMT 4300 Series 2.90 Inquire
Link-Belt HTC-11100 100.00 1990
Link-Belt HTC-822S 22.00 1986
Liebherr LTM 1080-1L 90.00 2005
Demag AC 435 180.00 1997
Krupp KMK 2025 25.00 1993
Auto Crane A72 5.00 1997
USTC 1500JBT 15.00 1999
Kroll K1400/1800 40.00 Inquire
Liebherr LR 1300 330.00 Inquire
Manitex 2892S 28.00 2007
Shuttlelift 7750RT 20.00 2003
Grove RT740B 40.00 1989
Palfinger PK 4100 B 1.10 2007
Terex RT440 40.00 2000
Grove RT745 45.00 1994
Grove GMK5120B 120.00 2001
National 9103A 26.00 2008
National 8100D 23.00 2008
National 1195 28.00 1995
Grove TMS865 65.00 1979
Lorain MC-8150 150.00 1975
Terex RT555-1 55.00 2007
National 600D 18.00 2004
Terex RM3470 17.00 2002
Auto Crane 5005H 3.00 2004
Auto Crane 6406H 3.20 2007
Terex T340 40.00 1998
Broderson IC-35-2B 4.00 1998
Grove RT635C 35.00 1992
Grove RT760E 60.00 2009
Grove RT760E 60.00 2007
Manitowoc 8000 80.00 2004
Link-Belt 348 HYLAB 5 300.00 2008
National 11105 28.00 2007
Grove AT422 22.00 1994
Grove AT635 35.00 1994
Grove RT855B 55.00 1994
Grove RT640C 40.00 1999
Grove RT640C 40.00 1999
Grove CM20 22.00 1997
Link-Belt HTC-8640HL 40.00 2003
Terex RT335-1 35.00 2008
Terex T340-1XL 40.00 2002
Terex T230 30.00 1998
Terex T230 HEAVY LIFT 30.00 1998
Grove CM20 22.00 1997
Grove TM875 80.00 1975
Elliott 1870 18.00 2004
Grove RT65S 35.00 1978
National 6T56 10.00 Inquire
Terex T340 40.00 1999
Manitowoc 888 SII 230.00 2000
Terex T340-1 40.00 2010
Terex BT3470 17.00 2006
Manitowoc 888 SII 230.00 1999
Link-Belt HTC-8675 II 75.00 2008
Link-Belt RTC-8040 40.00 1999
Mantis 14010 70.00 2005
Manitowoc 2250 Series 3 300.00 2002
Grove TMS300LP 35.00 1979
Versalift SST-37-EIH 0.22 2008
National 500E 16.00 2006
DUR-A-LIFT DTA(S)-35 0.18 2007
Grove RT9130E 130.00 2004
Valla 110 E 12.00 1998
Liebherr LTM 1090-2 90.00 1998
P&H 9125-TC 140.00 1976
Demag AC 300 300.00 2000
Tadano Faun ATF 30-2L 35.00 1998
Manitowoc 4100W 200.00 Inquire
Patriot PC240 0.00 2007
American 8450 150.00 Inquire
Terex T340-1XL 40.00 2001
Liebherr LTM 1120-1 150.00 1999
Kobelco RK250-III 25.00 1996
Liebherr LTM 1125 125.00 1990
Tadano TG-500E 50.00 1995
Tadano TG-500E 50.00 1998
Tadano TG-500E 50.00 1998
Link-Belt RTC-8050 SII 50.00 2008
Link-Belt LS-108H II 50.00 2007
Manitowoc 555 150.00 2002
Terex RS60100 30.00 2001
P&H Omega 18 18.00 1979
Grove RT65S 35.00 Inquire
Terex BT3470 17.00 2003
Link-Belt RTC-8040 40.00 2000
Gradall 534D5-45 5.00 2003
Manitowoc 3900B 100.00 Inquire
Grove RT528C 28.00 Inquire
JCB 930 3.00 Inquire
JLG G12-55A 6.00 Inquire
SkyTrak 6036 3.00 Inquire
CAT TL1255 6.00 Inquire
Pettibone 636 3.00 Inquire
American 5299 50.00 Inquire
Grove AP206 6.00 Inquire
American 5299 50.00 Inquire
Manitowoc 3900B 60.00 Inquire
American 5299 50.00 Inquire
Galion 150A 15.00 Inquire
Pettibone 40SC 20.00 Inquire
Grove RT58C 18.00 Inquire
Lull 1044 5.00 Inquire
Taylor Y22BWO 11.00 Inquire
Grove RT630B 30.00 Inquire
Harlo HF456 2.50 Inquire
Grove IND24 4.00 Inquire
Grove RT58 15.00 Inquire
Manitowoc 16000 440.00 2006
National 14110 30.00 2004
Terex BT70100 35.00 2007
Shuttlelift 3330ELB 8.50 1999
P&H OMEGA 65 65.00 1989
Shuttlelift SL 100II 100.00 2007
Grove RT990 90.00 1992
Link-Belt LS-338 100.00 1978
Manitowoc 16000 Series 3 440.00 2006
Palfinger PK 40002 C 40.00 2005
Link-Belt RTC-8040 40.00 2000
Link-Belt LS-418A 110.00 1979
Elliott L60R 2.95 2010
Terex RT230 30.00 2008
Terex RT665 65.00 2008
Grove GMK4080 100.00 2009
Grove YB4415XT 15.00 2002
Terex CD225 25.00 1999
Link-Belt RTC-8030 SII 30.00 2000
Grove GMK6350 350.00 2012
Link-Belt RTC-8050 SII 50.00 2009
Elliott L60R 2.95 2007
Tadano Faun ATF 90-4 90.00 1998
Tadano AR-300E 30.00 1991
Grove RT750 50.00 1999
Peiner SK 415 22.00 2007
Peiner SK 415 22.00 2008
Terex-Demag AC 350/6 400.00 2011
Grove RT890E 90.00 2004
Grove GMK5095 115.00 2009
Auto Crane 3203PRX 1.60 2008
Auto Crane 6406H 3.20 2007
National 500E 18.00 2006
Grove RT530E-2 30.00 2009
Terex T340 40.00 2004
National N-65A 5.00 1999
PM 14023 7.50 2006
Link-Belt HC-278H II 300.00 2007
American 9270 150.00 1971
IMT 1295-9000 5.50 2001
Palfinger PK 12502 0.00 2006
Liebherr LTM 1120-1 150.00 1999
Manitowoc 8500 85.00 2006
Link-Belt 298 HSL 230.00 2007
Grove RT745 45.00 1990
Grove RT760E 60.00 2008
Pioneer 4000 27.50 1999
Link-Belt ATC-3200 200.00 2007
Grove DTC35 40.00 1995
Grove RT418 22.00 1993
Mantis 9010 45.00 2008
Mantis 14010 70.00 2008
National 9125A-WL 26.00 2008
Grove RT700E 60.00 2007
Link-Belt HTC-8665 65.00 1995
Sany SCC3000 300.00 2010
Grove GMK5160 175.00 1995
P&H RT175 75.00 1999
Grove RT880E 80.00 2009
Tadano TG-350M 35.00 1998
Liebherr LTM 1100-4.2 110.00 2009
Grove GMK5165 165.00 2007
Terex T775 75.00 2003
Terex-Demag AC 100 120.00 2008
Grove RT530E 30.00 2004
Grove TMS375LP 45.00 1972
Link-Belt HC-218 82.00 1969
Hiab 071 4.00 1990
Liebherr LR 1400-2 450.00 2002
Grove GMK 5130-2 130.00 2011
Demag AC 535 200.00 1998
National N-85/29 7.00 1983
Hiab 260AW 11.02 1990
Altec AC35-127 35.00 2006
Terex RT555 55.00 2008
P&H 855BG-3 40.00 1960
Terex T340 40.00 2004
Sumitomo SC 1500 150.00 1993
Tadano TG-300E 30.00 2001
Terex RT555-1 55.00 2008
PLM 65LR 150.00 2005
Grove RT860B 60.00 1999
P&H CNT500 50.00 1995
Mantis 14010 70.00 2003
Link-Belt HTC-8640 40.00 2001
National 500E 18.00 2008
Manitex 35124C 35.00 2006
Terex BT3670 18.00 2007
Terex BT5092 25.00 Inquire
Terex BT4792 23.50 2007
Terex BT70100 35.00 2012
P&H 670WLC 70.00 1975
IMT 52/380 K6 24.00 2007
Fassi F360SE.24 3.62 2006
Grove RT750 50.00 1999
Terex BT4792 23.50 2001
Grove AT422 22.00 1990
National 547C 15.00 1994
American 7150 125.00 1993
Terex BT4792 23.50 2005
Terex BT3670 18.00 2009
Terex BT5092 25.00 2011
Manitex 124WL 30.00 2010
Link-Belt LS-718 250.00 1981
Terex T560-1 60.00 2005
Link-Belt HSP-18 18.00 1979
Cormach 38000-E6F 10.00 2003
Manitowoc 4600 S-3 240.00 1970
Link-Belt HTC-50W 50.00 1978
USTC 1700JBT 17.00 1998
Sany SCC2500 285.00 2008
Terex BT5092 25.00 2007
Link-Belt HC-138A 75.00 1979
Terex RT555 50.00 2008
Shuttlelift 3330ELB 8.50 1996
Terex RT555 55.00 2003
Terex CD225 25.00 1999

Manufacturers Search

Altec (15)
Amco Veba (2)
American (79)
ArmLift (1)
Atlas (3)
Auto Crane (6)
Badger Equipment (3)
Bantam (3)
Barin (2)
Benazzato (2)
Broderson (70)
Bucyrus-Erie (21)
CAT (4)
Champion Elevators (1)
Clark (2)
Coles (1)
Comansa (8)
Comedil (14)
Cometto (1)
Copma (2)
Cormach (1)
Daewoo (2)
DCI (1)
Deal (1)
Demag (79)
Dresser (1)
Drott (12)
DUR-A-LIFT (2)
Dyna-Lift (2)
Effer (5)
Elliott (19)
ETI (9)
Fassi (11)
Faun (1)
Ferrari (1)
FM Gru (1)
Galion (17)
Garland (4)
GCI (4)
Gehl (1)
Genie (3)
Goldhofer (4)
Gottwald (1)
Gradall (4)
Grove (661)
Guerra (2)
HAP (1)
Haulotte (1)
Heila (7)
Hi Ranger (3)
Hiab (21)
Hitachi (7)
Hitachi Sumitomo (1)
Hyco (2)
Hydra Platforms (2)
Hydra-Slide (4)
Hyster (1)
IHC (1)
IHI (2)
IMT (9)
Jekko (1)
JLG (29)
Kalmar (2)
Kato (59)
Knapheide (1)
KNF (3)
Kobelco (70)
Kodiak (2)
Koehring (4)
Koenig (2)
Komatsu (2)
Kone (1)
Kroll (2)
Krupp (62)
Liebherr (162)
Lift-N-Lock (1)
Lima (27)
Linden Comansa (2)
Link-Belt (407)
Little Giant (2)
Lorain (54)
Lull (11)
Maeda (3)
Magnum (1)
Manitex (103)
Manitowoc (197)
Mantis (47)
Mi-Jack (8)
National (109)
Northwest (1)
Other (5)
P&H (91)
P&H Kobelco (1)
Palfinger (28)
Paolo De Nicola (3)
Pecco (2)
Peiner (13)
Pettibone (7)
Pioneer (8)
Pitman (2)
PLM (20)
PM (20)
Potain (36)
Prentice (1)
QMC (1)
Radocy (1)
Reach All (1)
RO (5)
Rotobec (1)
Royal (1)
Samsung (2)
San Marco (1)
Sany (37)
Sennebogen (5)
Shuttlelift (31)
Simon-Ro (9)
Skyhoist (1)
Skyhook (1)
Skyjack (10)
SkyTrak (3)
Snorkel (11)
Spyder (9)
StarLift (1)
Stellar (3)
Stros (3)
Sumitomo (11)
Tadano (158)
Tadano Faun (20)
Tadano-Mantis (10)
Taylor (4)
Telsta (2)
Terex (485)
Terex Bendini (1)
Terex Comedil (1)
Terex PPM (1)
Terex-American (72)
Terex-Demag (149)
Tesco (1)
TG Industries (2)
Tico (2)
Tirre (1)
Towerwork (3)
Toyota (1)
TWC (1)
UNIC (9)
USTC (11)
Valmet (1)
Versalift (9)
Weldco Hydra-Lift (1)
Weserhutte (1)
Wilkie (1)
Wolff (1)
XCMG (12)